|
New Orleans, Jackson & Great Northern Locomotive Usage 2/28/1861 - 2/23/1862 |
||
| Name | Service | Miles |
| Creole | Not Used | 0 |
| Louisiana | Construction | 13,533 |
| Canton | Construction | 7,638 |
| Jackson | Construction | 5,492 |
| James Robb | Wood | 14,117 |
| Georgia | Switch | 10,780 |
| Florida | Construction | 3,279 |
| Crescent | Passenger | 18,392 |
| Magnolia | Passenger | 20,528 |
| Virginia | Freight | 8,988 |
| Pelican | Passenger | 24,270 |
| Alabama | Freight | 8,914 |
| Champion | Not Used | 0 |
| Eclipse | Gravel | 12,398 |
| Black Prince | Passenger | 25,454 |
| Sultan | Freight | 11,858 |
| President | Gravel | 15,341 |
| Mohawk | Freight | 9,747 |
| Star | Passenger | 23,912 |
| Rover | Freight | 15,404 |
| Mazeppa | Passenger | 25,344 |
| Corsair | Passenger | 27,448 |
| Hercules | Not Used | 0 |
| Eagle | Passenger | 20,096 |
| Vulcan | Freight | 9,758 |
| Atlas | Freight | 11,074 |
| Mercury | Passenger | 13,530 |
| Messenger | Freight | 8,570 |
| Brilliant | Freight | 10,824 |
| Lion | Freight | 6,504 |
| Cavalier | Freight | 5,749 |
| Hornet | Freight | 6,233 |
| Dragon | Freight | 3,528 |
| Hope | Freight | 5,763 |
| Comet | Passenger | 22,984 |
| Victory | Passenger | 13,436 |
| Cupid | Passenger | 12,520 |
| 40 | Passenger | 17,199 |
| 42 | Passenger | 7,696 |
| 43 | Passenger | 7,758 |
| 44 | Passenger | 13,628 |
| 45 | Passenger | 4,282 |
| 46 | Passenger | 1,416 |
| TOTAL |
505,385 |
|