|
Muscogee Tredegar Purchases |
|||||||||
| Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
| pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
| 1861 | |||||||||
| No purchases | |||||||||
| 1862 | |||||||||
| January | |||||||||
| February | 89 | ||||||||
| March | |||||||||
| April | |||||||||
| May | |||||||||
| June | |||||||||
| July | |||||||||
| August | |||||||||
| September | |||||||||
| October | |||||||||
| November | |||||||||
| December | |||||||||
| TOTAL | 89 | ||||||||
| 1863 | |||||||||
| January | |||||||||
| February | |||||||||
| March | 75 | ||||||||
| April | |||||||||
| May | |||||||||
| June | |||||||||
| July | |||||||||
| August | |||||||||
| September | |||||||||
| October | 2,467 | 24 | 100 | 1,400 | |||||
| November | |||||||||
| December | |||||||||
| TOTAL | 2,467 | 24 | 175 | 1,400 | |||||
| 1864 | |||||||||
| January | |||||||||
| February | |||||||||
| March | |||||||||
| April | |||||||||
| May | |||||||||
| June | 689 | 36 | 94 | ||||||
| July | |||||||||
| August | |||||||||
| September | |||||||||
| October | 103 | ||||||||
| November | |||||||||
| December | |||||||||
| TOTAL | 689 | 36 | 197 | ||||||
| 1865 | |||||||||
|
No purchases |
|||||||||
| GRAND TOTAL | 3,156 | 60 | 461 | 1,400 | |||||