| Montgomery
& West Point Locomotive Usage 1861
3/1/1861 - 3/1/1862 |
||||
| Locomotive | Use | Miles | ||
| Abner McGehee | NA | 250 | ||
| West Point | NA | 0 | ||
| General J. Scott | Passenger | 6,872 | ||
| J. Edgar Thompson | Gravel | 5,760 | ||
| J. P. King | Switching | 960 | ||
| James Gadsden | Lumber | 5,032 | ||
| Macon | Freight | 6,760 | ||
| Montgomery | Freight | 6,849 | ||
| Chambers | Freight | 19,579 | ||
| Russell | Passenger | 20,320 | ||
| Charles T. Pollard | Freight | 2,520 | ||
| Thomas M. Cowles | Freight | 3,084 | ||
| William Taylor | Freight | 8,112 | ||
| R. R. Cuyler | Freight | 13,344 | ||
| Col. J. P. Taylor | Freight | 13,672 | ||
| W. B. S. Gilmer | Freight | 11,140 | ||
| James E. Belser | Freight | 12,064 | ||
| L. P. Grant | Passenger | 23,980 | ||
| S. G. Jones | Passenger | 19,183 | ||
| Native | Freight | 10,846 | ||
| B. S. Bibb | Freight | 17,160 | ||
| Ed. Hanrick | Passenger | 27,840 | ||
| R. Peters | Freight | 17,020 | ||
| John Caldwell | Passenger | 31,320 | ||
| J. P. King | Passenger | 30,072 | ||
|
TOTAL |
313,739 | |||