| Montgomery & Eufaula Officers | |
| 1861 | |
| President | Lewis Owen |
| Director | Bolling Hall |
| Civil Engineer | James M. Gray |
| 1862 | |
| President | Lewis Owen |
| Director | Bolling Hall |
| Civil Engineer | James M. Gray |
| Secretary & Treasurer | Joseph D. Noppers |
| 1863 | |
| President | Lewis Owen |
| Director | Bolling Hall |
| Engineer | James M. Gray |
| Secretary & Treasurer | Joseph D. Hoppers |
| 1864 | |
| President | Lewis Owen |
| Director | Bolling Hall |
| Engineer | James M. Gray |
| Secretary & Treasurer | Joseph D. Hoppers |
| 1865 | |
| President | Lewis Owen |
| Director | Bolling Hall |
| Engineer | James M. Gray |