Mobile & Ohio Track | ||||||||
December 31, 1861 | ||||||||
Siding | Length (feet) | Water Tank | Pump | Warehouse | Cotton Platform | Passenger Platform | Switch | Turn Table |
Mobile | 10,676 | 50x180 | 17 | 1 | ||||
2,770 | ||||||||
542 | ||||||||
Gravel Pit | 750 | 1 | ||||||
Toulminville | 1,230 | 15x60 | 2 | |||||
Whistler | 1,250 | 1 | 2 | 8x200 | 10 | 1 | ||
22,037 | ||||||||
Eight Mile | 15x20 | 10x80 | ||||||
Kushla | 2,485 | 10x60 | 2 | |||||
Mauvila | 805 | 1 | 1 | |||||
Oak Grove | 630 | 15x60 | 1 | |||||
Chunchula | 1,632 | 15x60 | 2 | |||||
Beaver Meadow | 2,422 | 1 | 2 | 2 | ||||
Citronelle | 1,608 | 1 | 25x27 | 3 | 1 | |||
Deer Park | 1,638 | 1 | 1 | 10x50 | 2 | |||
Escatawpa | 2,094 | 1 | 1 | 2 | ||||
State Line | 1,344 | 1 | 2 | 25x50 | 2 | |||
Buckatunna | 2,070 | 1 | 2 | 2 | ||||
Winchester | 500 | 25x40 | 30x40 | 1 | ||||
Waynesboro | 2,411 | 1 | 2 | 25x40 | 20x90 | 4 | 1 | |
Red Bluff | 1,085 | 25x50 | 16x70 | 2 | ||||
Shubuta | 1,953 | 1 | 2 | 25x50 | 45x144 | 2 | ||
De Soto | 1,860 | 25x80 | 30x175 | 3 | ||||
Quitman | 1,477 | 1 | 2 | 30x90 | 30x50 | 2 | ||
Mill | 500 | 45x200 | 1 | |||||
Enterprise | 4,742 | 1 | 1 | 15x30 | 8x200 | 7 | 1 | |
30x90 | ||||||||
White Bluff | 910 | 1 | ||||||
Okatibbee | 1,643 | 1 | 2 | 25x50 | 2 | |||
Meridian | 1,449 | 25x50 | 2 | |||||
Marion | 2,150 | 1 | 1 | 30x90 | 75x75 | 8x200 | 2 | |
Lockhart | 1,020 | 1 | 1 | 25x50 | 45x70 | 2 | ||
Mill | 420 | 1 | ||||||
Lauderdale | 1,344 | 1 | 2 | 30x60 | 45x60 | 8x200 | 2 | |
Tamola | 1,366 | 25x40 | 35x50 | 3 | ||||
Gainesville Junction | 1,603 | 1 | 1 | 30x40 | 45x114 | 8x170 | 3 | 1 |
30x60 | ||||||||
Gravel Pit | 1,100 | 1 | ||||||
Sucarnochee | 1,420 | 25x40 | 30x170 | 2 | ||||
Scooba | 2,200 | 30x60 | 65x90 | 8x200 | 2 | |||
Wahalak | 1,470 | 1 | 2 | 20x30 | 30x50 | 3 | ||
Shuqulak | 1,428 | 1 | 1 | 25x50 | 50x100 | 8x200 | 2 | |
Macon | 3,099 | 30x150 | 33x125 | 8x200 | 4 | 1 | ||
Brooksville | 1,491 | 25x50 | 40x225 | 8x120 | 2 | |||
Crawford | 1,700 | 30x60 | 40x270 | 8x200 | 2 | |||
Artesia | 2,232 | 1 | 2 | 30x90 | 50x140 | 8x200 | 4 | 1 |
Mayhew | 1,239 | 30x60 | 50x90 | 8x160 | 2 | |||
Tibbee | 1,428 | 1 | 2 | 30x60 | 42x136 | 8x200 | 2 | |
West Point | 2,656 | 30x100 | 30x300 | 8x160 | 4 | 1 | ||
Loohatan | 1,407 | 30x80 | 30x70 | 2 | ||||
Prairie | 1,302 | 27x48 | 20x250 | 8x200 | 2 | |||
Egypt | 1,197 | 21x41 | 20x320 | 8x200 | 2 | |||
Okolona | 3,122 | 1 | 2 | 20x50 | 30x360 | 10x200 | 5 | 1 |
27x82 | ||||||||
Koonowah | 1,500 | 30x80 | 40x110 | 8x100 | 2 | |||
Verona | 1,500 | 30x80 | 45x100 | 8x100 | 2 | |||
Tupelo | 1,600 | 1 | 1 | 30x80 | 40x100 | 8x100 | 2 | |
Saltillo | 1,500 | 30x70 | 30x60 | 2 | ||||
Gun Town | 1,480 | 30x70 | 30x50 | 15x100 | 2 | |||
Baldwyn | 2,313 | 1 | 1 | 30x80 | 30x60 | 4 | 1 | |
Booneville | 1,450 | 30x80 | 2 | |||||
Rienzi | 1,580 | 30x80 | 30x150 | 2 | ||||
Corinth | 5,025 | 1 | 1 | 30x96 | 30x150 | 10x250 | 8 | 1 |
Purdy | 500 | 1 | 1 | |||||
Brown | 400 | 1 | ||||||
Henderson | 600 | 1 | 1 | 32x70 | 1 | |||
Mt. Pinson | 400 | 1 | ||||||
Jackson | 3,924 | 1 | 1 | 32x120 | 52x80 | 8x180 | 5 | 1 |
Carroll | 918 | 1 | ||||||
Humboldt | 670 | 1 | 1 | 20x60 | 20x60 | 10x300 | 2 | |
Taylor's Mill | 318 | 1 | ||||||
Trenton | 1,548 | 1 | 1 | 32x120 | 52x70 | 2 | ||
Dyer | 824 | 1 | ||||||
Rutherford | 1,592 | 32x80 | 2 | |||||
Kenton | 1,416 | 30x50 | 2 | |||||
Crockett | 933 | 1 | 1 | 32x70 | 1 | |||
Troy | 1,400 | 32x60 | 2 | |||||
Union City | 1,420 | 1 | 1 | 32x80 | 3 | |||
State Line | 1,370 | 2 | ||||||
Cayces | 660 | 2 | ||||||
Moscow | 600 | 2 | 2 | 1 | ||||
Clinton | 1,100 | 2 | ||||||
Columbus | 8,400 | 1 | 1 | 48x130 | 30x90 | 10x100 | 10 | 1 |
Columbus MS Branch |
||||||||
Cubb | 600 | 1 | ||||||
Westport | 850 | 1 | 1 | 30x50 | 2 | |||
Columbus | 1,220 | 20x30 | 30x120 | 10x120 | 4 | 1 | ||
30x90 | ||||||||
TOTALS | 160,518 | 35 | 47 |
58 |
40 |
32 |
206 | 16 |
Miles |
30.4 | |||||||
Sidings as a percent of main track |
6.5% |