Mobile & Ohio Rail Wear Mobile to Baldwyn |
||||||||||||
Miles | Number Bars Worn Out | Ratio Worn Out '61-'65 | Iron Maker | Year Laid | Years in Use | Number Rails Laminated & in Track | Number Rails Worn Out 12/31/65 | |||||
1856 | 1857 | 1858 | 1859 | 1860 | '61-'65 | |||||||
Main Line | ||||||||||||
2.10 | 150 | 1 to 7 | Crawshay | 1859 | 7 | 150 | ||||||
29.56 | 67 | 20 | 27 | 401 | 515 | 2082 | 1 to 8 | Bailey | 1852 | 14 | 2332 | 827 |
1.21 | 20 | 1 to 31 | Crawshay | 1860 | 6 | 20 | ||||||
59.04 | 22 | 17 | 54 | 66 | 340 | 2527 | 1 to 12 | Ebbwvale | 1854 | 12 | 3156 | 644 |
0.53 | 10 | 1 to 27 | Crawshay | 1860 | 6 | 10 | ||||||
45.27 | 14 | 46 | 58 | 433 | 683 | 7300 | 1 to 3.5 | Foreman | 1855 | 11 | 9312 | 2880 |
2.75 | Siding rail | 1864 | 2 | |||||||||
0.32 | Crawshay | 1860 | 6 | |||||||||
12.04 | 1 | 4 | 129 | 1 to 50 | Bay State | 1855 | 11 | 138 | ||||
11.68 | 2 | 229 | 1 to 23 | Crawshay | 1859 | 7 | 229 | 140 | ||||
13.91 | 164 | 1 to 42 | Bay State | 1856 | 10 | 168 | ||||||
1.90 | 26 | 1 to 40 | Crawshay | 1859 | 7 | 26 | ||||||
18.75 | 8 | 1 | 11 | 654 | 1 to 15 | Ebbwvale | 1856 | 10 | 678 | 50 | ||
3.42 | 120 | 1 to 16 | Bay State | 1857 | 9 | 120 | ||||||
1.32 | 37 | 1 to 19 | Crawshay | 1859 | 7 | 37 | ||||||
23.09 | 289 | 1 to 42 | Bay State | 1857 | 9 | 289 | ||||||
0.73 | 3 | 1 to 113 | Crawshay | 1859 | 7 | 3 | ||||||
4.80 | 35 | 1 to 73 | Bay State | 1857 | 9 | 35 | ||||||
29.32 | 74 | 1 to 209 | Crawshay | 1859 | 7 | 74 | 45 | |||||
35.76 | 7 | 1 to 2517 | Crawshay | 1860 | 6 | 7 | ||||||
297.50 | 112 | 83 | 140 | 900 | 1,555 | 13,856 | 16,784 | 4,594 | ||||
Columbus Branch | ||||||||||||
0.56 | 28 | 1 to 10 | Foreman | 1858 | 8 | 28 | ||||||
13.20 | 468 | 1 to 15 | Crawshay | 1859 | 7 | 458 | ||||||
0.24 |
? |
|||||||||||
14.00 | 496 | 496 |