Mississippi & Tennessee Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | 35,155 | 110 | |||||||
February | |||||||||
March | |||||||||
April | 11,470 (1) | ||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | 104 | ||||||||
December | |||||||||
TOTAL | 35,155 | 214 | 11,470 | ||||||
1862 - 1865 | |||||||||
No purchases | |||||||||
GRAND TOTAL | 35,155 | 214 | 11,470 | ||||||
(1) 1,410 fishplates |