|
Mississippi Central Cars |
||
|
April 30, 1860 |
||
|
"Contracts have been entered into for 175 freight cars, 10 passenger and 2 post office and baggage cars, all to be delivered before the month of October next {that is, by October 1860}. Ten freight cars are under construction in the company's shops" |
||
| Number | Type | Condition |
| 19 | 1st Class Passenger | |
| 3 | 2nd Class Passenger | |
| 11 | Post Office and Baggage | |
| 124 | Platform | |
| 157 | Box | |
| 31 | Hand | |
| 13 | Hurdle | |
| 358 | TOTAL | |
|
Before June 30, 1861 |
||
|
Sold 20 Box cars to Memphis & Charleston RR |
||
|
March 31, 1861 |
||
|
Received the following new cars during the past year: 51 Box from Barney, Parker & Co., 40 Box and 40 Platform from Wharton & Petsch, and 12 Platform and 3 Stock from Company Shops. |
||
| 22 | First Class Passenger | Good |
| 6 | First Class Passenger | Needs repairs |
| 2 | First Class Sleeping (owned by Contractors) | Good |
| 2 | Second Class | Good |
| 5 | Mail & Express | Good |
| 1 | Mail & Express | Needs repairs |
| 6 | Baggage | Good |
| 1 | Baggage | Needs repairs |
| 1 | Paymaster's | Good |
| 218 | Box (91 new) | Good |
| 16 | Box | Bad |
| 10 | Box (used as houses -- nearly worthless) | |
| 134 | Platform | Good |
| 17 | Platform | Needs repairs |
| 3 | Stock | Good |
| 4 | Platform (used as houses) | |
| 30 | Hand | Fair |
| 13 | Hurdle | Good |
| 491 | TOTAL | |
| October 25, 1862 | ||
|
Have only 150 cars of my own road upon the road. |
||