Memphis & Ohio Employees |
|
Position | 10/1/61 |
President | 1 |
General Superintendent | 1 |
Treasurer | 1 |
Book Keeper | 1 |
Agents & Clerks in General Office |
|
General Ticket & Freight Agent | 1 |
General Superintendent's Clerk | 1 |
Telegraph Operator | 1 |
Station Agents & Clerks |
|
Freight Agent, Memphis | 1 |
Ticket Agent, Memphis | 1 |
Bill Clerks, Memphis | 2 |
Receiving Clerk, Memphis | 1 |
Delivery Clerk, Memphis | 1 |
Station Agents | 15 |
Watchmen | 2 |
Laborers | 11 |
Negroes at Stations | 17 |
Train Department |
|
Passenger Conductors | 4 |
Freight Conductors | 3 |
Yard Master | 1 |
Baggagemen | 3 |
Brakemen | 12 |
Enginemen | 12 |
Firemen | 12 |
Cleaners | 5 |
Machinery Department |
|
Master Machinist | 1 |
Machinists | 14 |
Coppersmith | 1 |
Blacksmiths | 4 |
Blacksmith Helpers | 7 |
Station Engineer | 1 |
Painter | 1 |
Carpenters | 9 |
Car Cleaners | 2 |
Laborers in Shop | 5 |
Car Inspectors | 5 |
Watchmen in Shop | 2 |
Road Department |
|
Road Master | 1 |
Bridge Carpenters |
|
Foremen | 3 |
Carpenters | 23 |
Extra Gang -- Construction Culverts |
|
Foreman | 1 |
Laborers | 13 |
Section Foremen |
|
Foremen | 14 |
Laborers on Track | 112 |
Bridge Watchmen |
|
Watchmen | 13 |
Conductor, Materials Train | 1 |
Brakeman | 1 |
Foremen Carpenters, Stations & Platforms | 3 |
Pumping |
|
Pumpers | 2 |
Water Stations by Contract |
|
7 Tanks | - |
TOTAL EMPLOYEES | 349 |