|
Memphis & Charleston Arched Culverts 7/1/1861 |
|||||
| Miles from Memphis | Name of Stream | Type Structure | Number of Spans | Span Length | Total Length |
| 27 | Berry's Creek | Stone Arched Culvert | 1 | 20 | 20 |
| 57 | Spring Creek, #1 | Stone Arched Culvert | 1 | 30 | 30 |
| 61 | Spring Creek, #2 | Stone Arched Culvert | 1 | 30 | 30 |
| 134 | Creek | Stone Arched Culvert | 1 | 20 | 20 |
| 136 | Creek | Stone Arched Culvert | 1 | 20 | 20 |
| 141 | Little Bear Creek | Stone Arched Culvert | 2 | 30 | 60 |
| 189 | Creek | Stone Arched Culvert | 1 | 20 | 20 |
| 212 | Creek | Stone Arched Culvert | 1 | 7 | 7 |
| 213 | Huntsville | Stone Viaduct | 3 | 18 | 54 |
| 215 | Unknown | Stone Arched Culvert | 2 | 18 | 36 |
|
TOTAL |
297 | ||||