Macon & Western Track |
|
All turnouts and sidings were at stations. This list is from 1864. |
|
Station | Siding Length (feet) |
Macon (approximate) | 1,500 |
Howard's | 950 |
Crawford's | 1,344 |
Samarr's | 620 |
Forsyth | 1,610 |
Collier's | 758 |
Goggins | 729 |
Barnesville (north track) | 765 |
Barnesville (south track) | 1,257 |
Milner | 2,053 |
Thornton | 954 |
Griffin | 3,154 |
Fayette | 725 |
Bear Creek | 346 |
Lovejoy's | 743 |
Jonesboro | 1,248 |
Morrow's | 945 |
Rough & Ready | 1,126 |
East Point | 815 |
Total (feet) |
21,642 |
Total (miles) |
4.1 |
Sidings as a percent of main line |
4% |