Macon & Western Locomotive Usage 11/30/1862 - 11/30/1863 |
||
Locomotive | Use | Miles |
Bibb | Freight | 18,971 |
Fulton | Freight | 14,154 |
Edward Padelford | Freight | 16,398 |
R. R. Cuyler | Freight | 15,264 |
Victory | Freight | 17,172 |
N. C. Munroe | Shifting | 6,300 |
Chatham | Gravel & Lumber | 250 |
Ker Boyce | Shifting | 5,410 |
C. J. McDonald | Shifting | 3,190 |
Rough & Ready | Upson County RR | 0 |
Asbury Hull | Passenger | 12,616 |
Emerson Foote | Passenger | 33,920 |
Georgia | Passenger | 30,952 |
Experiment | Passenger | 3,941 |
Sunshine | Not Used | 0 |
TOTAL | 189,785 * | |
* Published total (here) does not match the addition of the column. |