Macon & Western Freight

12/1/1859 - 12/1/1862

Item Down Freight
12/1/1859 - 12/1/1860 12/1/1860 - 12/1/1861 12/1/1861 - 12/1/1862
Corn, Bushels 158,799 629,139 371,833
Wheat, Bushels 11,970 49,769 36,542
Flour, Barrels 46,720 33,000 21,871
Bacon & Lard, Pounds 6,205,341 8,579,780 3,778,794
Copper Ore, Pounds 3,633,141 561,905 40,959
Rope, Pounds 1,062,302 1,106,997 18,239
Liquor, Barrels 5,752 4,048 2,420
Domestics, Bales 5,683 3,313 3,731
Hogs 4,780 2,894 4,894
Horses & Mules 720 619 1,379
Cattle 810 442 460
Coal, tons 754 792 1,924
Cotton, Bales 50,185 23,685 2,485

Home