Louisville & Nashville Track |
|
July 1, 1861 |
|
Station | Siding Length (feet) |
Louisville Yard |
11,075 |
Randolph's | 1,140 |
Brook's | 900 |
Shepherdsville | 1,025 |
Belmont | 905 |
Lebanon Junction | 1,180 |
Booth's | 750 |
Colesburg | 1,256 |
Switch North of Tunnel | 340 |
Tunnel Switch | 1,065 |
Elizabethtown | 1,258 |
Valley Creek | 244 |
Glendale | 1,030 |
Nolin | 397 |
Sonora | 689 |
Upton's | 729 |
Upton's Turntable Switch | 240 |
Quarry Switch | 1,200 |
Bacon Creek | 827 |
Munfordsville | 940 |
Rowlett's | 987 |
Horse Cave | 625 |
Woodland | 872 |
Cave City | 1,468 |
Prewitt's Knob | 400 |
Glasgow Junction | 1,300 |
Rocky Hill | 1,000 |
Oakland | 1,040 |
Gossom's | 230 |
Bristow | 560 |
Bowling Green | 5,131 |
Track to Barren River | 6,520 |
Rich Pond | 720 |
Woodburn | 1,250 |
Franklin | 827 |
Mitchelville | 1,412 |
Richland | 615 |
Fountain Head | 756 |
Tunnel Hill | 597 |
Ballast Track | 1,855 |
Gallatin | 1,891 |
Pilot Knob | 605 |
Saundersville | 1,430 |
Hendersonville | 657 |
Edgefield Junction | 527 |
Edgefield | 6,421 |
Nashville | 1,404 |
Total (feet) |
68,290 |
Total (miles) |
12.9 |
Sidings as a percent of main line | 7% |
Lebanon Branch | |
Lebanon Junction | 1,066 |
Boston | 543 |
Caldwell's Saw Mill | 290 |
Nelson Furnace | 830 |
New Haven Stone Quarry | 460 |
New Haven | 1,000 |
Gethsemane | 575 |
Gainwell's Saw Mill | 168 |
Chicago | 514 |
St. Mary's | 572 |
Spalding's Pork House | 380 |
Lebanon | 1,420 |
Total (feet) |
7,818 |
Total (miles) |
1.5 |
Sidings as a percent of branch |
4% |
Memphis Branch | |
Memphis Branch Junction | 1,404 |
Rockfield | 1,194 |
South Union | 1,480 |
Auburn | 1,644 |
McLeod | 800 |
Russellville | 2,376 |
Whippoorwill | 1,412 |
Olmstead | 1,178 |
Allensville | 1,096 |
Hadensville | 1,512 |
Total (feet) | 14,096 |
Total (miles) | 2.7 |
Sidings as a percentage of branch | 6% |