Louisville & Nashville Locomotives
1861

One locomotive was loaned to the Edgefield & Kentucky RR before July 1, 1861.

July 4, 1861

5 Locomotives (#20, 23, 27, 29, 38) were retained on the southern end of the line by the Governor of Tennessee as the Tennessee share of the road's assets. These locomotives remained in the South throughout the war.

September 18, 1861

11 Locomotives were retained on the Memphis Branch and on the Main Stem between the Tennessee/Kentucky line and the junction with the Lebanon Branch, but they do not appear to have been retained by the Confederacy.

1862

In August, Nashville & Chattanooga RR reported No. 38 was in Chattanooga and they wanted to rent it.

Name Number Type Date Builder Weight Cylinders Driver Diam
Hart County 1 4x4x0 7/1855 Niles 20 14"x20" 60"
Ben Spalding 2 4x4x0 7/1855 Niles 20 14"x20" 60"
Governor Helm 3 4x4x0 9/1856 Fairbanks (Tauton) 22 14"x22" 66"
Louisville 4 4x4x0 9/1856 Fairbanks 25 16"x22" 60"
New Haven 5 4x4x0 9/1857 Moore & Richardson 22 15"x20" 60"
Marion 6 4x4x0 9/1857 Moore & Richardson 22 15"x20" 60"
Muldraugh 7 0x8x0 6/1858 Baldwin 20 15"x18" 42"
Davidson 8 0x6x0 7/1858 Baldwin 17 14.5"x18" 42"
Hardin County 9 4x4x0 7/1858 Moore & Richardson 22 15"x20" 66"
Green River 10 4x4x0 9/1858 Moore & Richardson 22 15"x20" 66"
George McLeod 11 0x6x0 10/1858 Baldwin 17 14.5"x18" 42"
Sumner 12 4x4x0 10/1858 Baldwin 20 13"x24" 60"
Warren County 13 0x6x0 10/1858 Baldwin 17 14.5"x18" 42"
James Guthrie 14 4x4x0 12/1858 Moore & Richardson 28 16"x22" 54"
James F. Gamble 15 4x4x0 1/1859 Moore & Richardson 28 16"x22" 54"
Edmonson 16 4x4x0 5/1859 Moore & Richardson 28 16"x22" 54"
Barren 17 4x4x0 5/1859 Moore & Richardson 28 16"x22" 54"
Warren 18 4x4x0 6/1859 Moore & Richardson 28 16"x22" 54"
Simpson 19 4x4x0 6/1859 Moore & Richardson 24 15.5"x20" 66"
Quigley 20 4x4x0 8/1859 Moore & Richardson 24 15.5"x20" 66"
Newcomb 21 4x4x0 9/1859 Moore & Richardson 24 15.5"x20" 66"
  22 4x4x0 10/1859 Moore & Richardson 24 15.5"x20" 66"
  23 4x4x0 1859 Moore & Richardson 28 16"x22" 60"
  24 4x4x0 1860 Moore & Richardson 28 16"x22" 60"
  25 4x4x0 12/1859 Moore & Richardson 28 16"x22" 60"
  26 4x4x0 1859 Moore & Richardson 28 16"x22" 60"
  27 4x4x0 1860 Moore & Richardson 28 16"x22" 60"
  28 4x4x0 1/1860 Moore & Richardson 28 16"x22" 60"
  29 4x4x0 1860 Moore & Richardson 28 16"x22" 60"
  30 4x4x0 3/1860 Company shops 22 14"x20" 66"
  31 4x4x0 10/1860 Schenectady 31 16"x24" 60"
  32 4x4x0 10/1860 Schenectady 31 16"x24" 60"
  33 4x4x0 11/1860 Schenectady 31 16"x24" 60"
  34 4x4x0 11/1860 Schenectady 31 16"x24" 60"
  35 2x6x0 4/1861 Baldwin 33 18.5"x22" 52"
  36 2x6x0 5/1861 Baldwin 33 18.5"x22" 52"
  37 2x6x0 5/1861 Baldwin 33 18.5"x22" 52"
CSA name: Dixie 38 2x6x0

6/1861

Baldwin 33 18.5"x22" 52"

Home