Railroad Bureau Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | |||||||||
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | 2 | ||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | 3 (8) | ||||||||
TOTAL | 2 | 3 | |||||||
1862 | |||||||||
January | |||||||||
February | |||||||||
March | 2,080 | 1 | 16,433 (1) + 480 | ||||||
April | |||||||||
May | 422 (2) | 870 (3) | |||||||
June | 6 | 60 (2) | |||||||
July | |||||||||
August | 2,549 | ||||||||
September | 7,395 | 3,231 | |||||||
October | |||||||||
November | 15,030 | ||||||||
December | 1,300 | ||||||||
TOTAL | 28,354 | 7 | 482 | 21,014 | |||||
1863 | |||||||||
January | 174 | 4,500 (4) + 34 | |||||||
February - December |
No purchases |
||||||||
TOTAL | 174 | 4,534 | |||||||
1864 | |||||||||
January - August | No purchases | ||||||||
September | 130,000 (5) | ||||||||
October | |||||||||
November | 15 | 22,000 (5) | |||||||
December | 40 (6) | 40,000 (5) | |||||||
TOTAL | 55 | 192,000 | |||||||
1865 | |||||||||
January | 8 | 4 | |||||||
February | 154 | ||||||||
March | 124 | 193 (7) | 62 | 9,840 (5) | |||||
TOTAL | 132 | 347 | 66 | 9,840 | |||||
GRAND TOTAL | 28,654 | 411 | 66 | 3 | 227,388 | ||||
(1) 5 cast tyres (2) 50# ( 3) 42 fishplates (4) 2 spur wheels (5) parts for car bodies and trucks (6) for Major Poor in Bristol, Va. (7) sent to Greensboro, NC (8) sent to Capt. Sharp at the Virginia Central RR shops |