UA, SIW 10/x/1862

Ala. Coal Mining Co. Mines
October 1862

 

Statement of Amount Coal Shipped to Shelby Iron Manufacturing Company
 
Date Amt of cars Marks on cars Tons, lbs
Aug 1 2 27..7. 16,0000
" 6 1 .93. 8,0000
Sep 2 6 .91..59..27..33..79..47 48,0000
" 10 2 .13..3. 16,0000
" 12 3 49..5..73 24,0000
" 19 1 39.. 8,0000
" 22 4 45..97..57..105 32,0000
" 24 3 61..19..49 24,0000
" 26 5 53..43..1..5..65 40,0000
Total 27 216,----
   I certify the above is a correct statement of coal shipped.
Joseph Squire
To Mr. John S. Storrs Esq
Prest Ala Coal Mining Co

Home