NCA, RRB 10/12A/1863

Confederate States of America
1863 In accordance with R&G RR Co
 {R&G = Raleigh & Gaston RR     S&R = Seaboard & Roanoke RR}
Oct 12 To Repairing R&G RR Car No 104 100 00
" " " 63 100 00
" " " 1 100 00
" " " 7 100 00
" " " 98 100 00
" " " 55 100 00
" " S&R RR 150 100 00
" " " 100 100 00
" " " 95 100 00
" " " 17 100 00
" " " 10 100 00
" " " 62 100 00
" " " 163 100 00
" " " 33 100 00
" " " 22 100 00
" " " 60 100 00
" " " 39 100 00
" " " 55 100 00
" " " 101 100 00
" " " 50 100 00
{Bottom half of page missing in the Archives, 18 lines missing}
To Amount Brought up   3800 00
Oct 12 To Repairing S&R RR Car No 13 100 00
" " " 19 100 00
" " " 44 100 00
" " " 3 100 00
" " " 102 100 00
" " " 161 100 00
" " " 150 100 00
" " " 32 100 00
     

$

4600 00
 
To Dr W. J. Hawkins
Pres R&G RR Co
   The above survey was held and the damages were assessed as above in accordance with your instructions and the understanding of Mr Whitford making the total damages of Forty Six (46) (four thousand six hundred dollars {lower portion of this page is missing in the Archives.}

Home