NA, A&F 8/8/1863

We, the subscribers, do hereby acknowledge to have received of __________ Quartermaster C. S. Army, at _________ the sums opposite our names respectively, being in full of our pay for the period herein expressed, having signed duplicates hereof.

Date No Name Occupation Period of Service Rate of Pay Amount of Pay Amount of Stoppages Amount Received Signers' Names Witnesses Remarks
From To Months Days Dollars Cents Per month / day Dollars Cents Dollars Cents Dollars Cents
August 8th   S K Syle Superintendent A&Fla RR Aug 8 Sept 30   53 5   5.00 265 00     265 00 S K Syle    
" 13   F D Termaz Engineer " 13 " 17   34 6   6.00 204 00     204 00 F D Termaz    
" 13   J Rosacker Foreman " 13 " 13   26 2 75 2.75 71 50     71 50 J Rosacker    
" 13   J Roache Overseerer " 13 " 16   35 3 00 3.00 105 00     105 00 J Roache    
" 13   J Morrow Brakesman " 13 " 13   26 2 00 2.00 52 00     52 00 J Marrow    
" 13   E Delmare " " 13 " 30   23 2 00 2.00 46 00     46 00 E Delmare    
" 13   John M Kinney Pressing Negroes " 13 Aug 19   4 5 00 5.00 20 00     20 00 Jno. W Kenney    
Sept 1   Atton Laborer Sep 1 Sep 3   2 1/2 2 00 2.00 5 00     5 00 Atton    
" 4   Willis Bundy " " 4 " 12   7 2 00 2.00 14 00      14 00 Willis Bundy    
" 4   J Coady " " 4 " 11   6 2 00 2.00 12 00     12 00 J Coady    
" 4   P Foxworth " " 4 " 12   7 2 00 2.00 14 00     14 00 P Foxworth    
" 4   J E Hightower " " 4 " 11   6 2 00 2.00 12 00     12 00 J E Hightower    
" 4   J Seding " " 4 " 12   7 2 00 2.00 14 00     14 00 J Seding    
" 5   J W Hicks " " 5 " 10   5 2 00 2.00 10 00     10 00 J W Hicks    
" 4   J E Mills " " 4 " 11 6 2 00 2.00 12 00     12 00 J E Mills    
" 4   B K P Martin " " 4 " 11   6 2 00 2.00 12 00     12 00 B J P Martin    
" 1   W Martin " " 1 " 13   11 1/2 2 00 2.00 23 00     23 00 W Martin    
" 5   H O Neal " " 5 " 11   6 2 00 2.00 12 00     12 00 H O Neal    
" 5   J C Peacock " " 5 " 10   5 2 00 2.00 10 00     10 00 J C Peacock    
" 4   H Peppers " " 5 " 12   7 2 00 2.00 14 00     14 00 H Peppers    
" 4   S M Rogister " " 4 " 10   6 2 00 2.00 12 00     12 00 S M Rogister    
" 4   W Wellington " " 4 " 12   8 2 00 2.00 16 00     16 00 W Wellington    
" 5   M C McWatters " " 5 " 10   4 2 00 2.00 8 00     8 00 M C McWatters    
" 1   J Puye " " 1 " 3   1 2 00 2.00 2 00     2 00 J Puye    
                                   $965 50        
 
   I certify, on honor, that the above receipt roll is correct and just.
                     Quartermaster
 {Written vertically in the rightmost 2 columns} I certify that the within list of men employed by me for the purpose of removing iron from the Ala & Fla RRoad of Florida  that the account is correct
D H Kenney
Genl Agt Commissioners

Home