Non-Railroad Tredegar Purchases (Confederate Government Only, Not Including Ordnance) |
|||||||||||||||||||||
All Bars, Car Wheels, Car Axels and Locomotive tyres listed below were sold to the Nitre & Mining Bureau and usually delivered to their Iron Yard in Richmond. All Sheets are armor plates sold to the Navy (see note at bottom of page). Though Bars were also sold to the Navy, the weight was very small. |
|||||||||||||||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |||||||||||||
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |||||||||||||
1861 | |||||||||||||||||||||
January - September None | |||||||||||||||||||||
October | 349,003 | ||||||||||||||||||||
November | 109,963 | ||||||||||||||||||||
December | 355,441 | ||||||||||||||||||||
TOTAL | 814,407 | ||||||||||||||||||||
1862 | |||||||||||||||||||||
January | 219,320 | ||||||||||||||||||||
February | |||||||||||||||||||||
March | 41,810 | ||||||||||||||||||||
April | |||||||||||||||||||||
May | |||||||||||||||||||||
June | |||||||||||||||||||||
July | |||||||||||||||||||||
August | 892,000 | ||||||||||||||||||||
September | |||||||||||||||||||||
October | |||||||||||||||||||||
November | |||||||||||||||||||||
December | 139,000 | ||||||||||||||||||||
TOTAL | 1,292,130 | ||||||||||||||||||||
1863 | |||||||||||||||||||||
January | |||||||||||||||||||||
February | |||||||||||||||||||||
March | |||||||||||||||||||||
April | |||||||||||||||||||||
May | |||||||||||||||||||||
June | 107,000 | ||||||||||||||||||||
July | 287,140 | ||||||||||||||||||||
August | 20,090 | 129,370 | |||||||||||||||||||
September | 19,045 | ||||||||||||||||||||
October | 86,007 | 206,520 | |||||||||||||||||||
November | 43,750 | 6,648 | |||||||||||||||||||
December | 389,038 | ||||||||||||||||||||
TOTAL | 557,930 | 736,678 | |||||||||||||||||||
1864 | |||||||||||||||||||||
January | 30,167 | ||||||||||||||||||||
February | 92,034 | 15 | |||||||||||||||||||
March | 64,195 | 448 | |||||||||||||||||||
April | 35,439 | 500 | |||||||||||||||||||
May | 22,715 | ||||||||||||||||||||
June | 679 | ||||||||||||||||||||
July | 73,434 | 6,135 (3) | |||||||||||||||||||
August | 71,861 | 32 (1) | 16 (1) | 6,440 (4) | |||||||||||||||||
September | 68,094 | 2,360 (2) + 10,120 (5) | |||||||||||||||||||
October | 81,047 | 600 | |||||||||||||||||||
November | 32,245 | 2,360 (2) + 7,480 (6) | |||||||||||||||||||
December | 5,960 | 9,270 + 9,270 (7) + 6,930 (8) | |||||||||||||||||||
TOTAL | 577,870 | 31 | 14,938 | ||||||||||||||||||
1865 | |||||||||||||||||||||
January | |||||||||||||||||||||
February | 31,450 | ||||||||||||||||||||
March | 13,576 | ||||||||||||||||||||
TOTAL | 45,026 | ||||||||||||||||||||
GRAND TOTAL | 1,180,826 | 32 | 31 | 2,843,215 | 14,938 | ||||||||||||||||
(1) sent to Greensboro, NC (2) 4 locomotive tyres (3) 1,112 axes (4) 1,249 axes (5) 2,163 axes (6) 1,586 axes (7) 21 gun bands (8) 1,599 axes
|