Locomotives by Builder |
||
Builder | Number | Percentage of Known |
Baldwin | 302 | 25 |
Boston | 33 | 2.5 |
Brandt | 4 | <1 |
Burr | 7 | <1 |
Cincinnati | 43 | 3.6 |
Danforth & Cooke | 46 | 3.8 |
Denmead | 10 | <1 |
Globe | 9 | <1 |
Lawrence | 6 | <1 |
Manchester | 3 | <1 |
Mason | 15 | 1.2 |
Nashville | 10 | <1 |
New Castle | 6 | <1 |
Niles | 15 | 1.2 |
New Jersey | 34 | 2.8 |
Norris | 249 | 20.8 |
New York | 5 | <1 |
Own Company Shops | 16 | 1.3 |
Rogers | 263 | 22.1 |
Schenectady | 5 | <1 |
Smith & Jackson | 2 | <1 |
Talbot | 3 | <1 |
Tauton | 16 | 1.3 |
Tredegar | 56 | 4.7 |
Various singles | 9 | <1 |
Virginia Locomotive | 13 | 1.1 |
Wells | 9 | <1 |
Wilmarth | 3 | <1 |
Total of Known Builders |
1193 |