Central
(of Georgia) Track Sidings
Incomplete |
|
Siding | Length (feet) |
Scarborough | 2817 |
Millen | 1600 |
Green's Cut | 1241 |
McBean | 1256 |
Station 11 | 1769 |
Station 16 | 2208 |
Gordon | 1157 |
Munnerlyn | 1256 |
Whiting | 741 |
Milledgeville | 1631 |
Merriwether | 600 |
Dennis | 785 |
Eatonton | 811 |
Lawton | 1058 |
Waynesboro | 1308 |
Allen's | 1280 |
TOTAL | 21,518 |
Miles |
4.1 |
Sidings as a percent of main track ( miles) |
1% |