|
Central (of Georgia) Locomotive Usage 12/1/1861 - 11/30/1862 |
|||||||||
| Name | Cars Hauled | Miles Run | Notes | ||||||
| Loaded Freight | Empty Freight | Pass., Baggage, Mail | Total | Freight | Pass. | Gravel, Switch. | Total | ||
|
Atlantic |
791 | 791 | |||||||
| Ocmulgee | 4,374 | 4,374 | |||||||
| Columbus | 8,232 | 8,232 | |||||||
| Alabama | 5,600 | 5,600 | |||||||
| Chattahoochee | 2,350 | 2,350 | |||||||
| Altamah | 780 | 780 | |||||||
| Hiwassee | 4,800 | 4,800 | |||||||
| Gen. Beauregard | 4,390 | 4,390 | |||||||
| Flint | 1,888 | 501 | 2,389 | 19,660 | 19,660 | ||||
| Pensacola | 26,050 | 26,050 | |||||||
| Apalachicola | 20,923 | 20,923 |
Lumber train |
||||||
| Louisiana | 800 | 110 | 910 | 4,067 | 4,067 | 8,134 |
Accommodation train |
||
| Macon | 206 | 206 | 5,005 | 5,005 | |||||
| Kentucky | |||||||||
| Firefly | 234 | 234 | 7,790 | 7,790 | |||||
| Mississippi | 1,561 | 667 | 2,228 | 14,494 | 14,494 | ||||
| Confederate States | 2,552 | 2,552 |
Lumber train |
||||||
| Eatonton | 3,854 | 3,854 | |||||||
| Maryland | 1,563 | 1,081 | 2,647 | 16,710 | 16,710 | ||||
| Virginia | 1,445 | 595 | 2,040 | 17,020 | 17,020 | ||||
| North Carolina | 1,670 | 736 | 2,406 | 15,422 | 15,422 | ||||
| Milledgeville | 395 | 395 | 7,306 | 7,306 | |||||
| Waynesboro | 665 | 665 | 14,464 | 14,464 | |||||
| Clinton | |||||||||
| Athens | 139 | 139 | 10,175 | 10,175 |
Provision train |
||||
| Sparta | 4,912 | 4,912 | |||||||
| Tennessee | 266 | 89 | 355 | 2,490 | 2,490 | ||||
| Delaware | 458 | 188 | 646 | 2,706 | 2,706 | ||||
| Henry McAlpin | 538 | 538 | 17,480 | 17,480 | |||||
| South Carolina | 1,666 | 670 | 2,336 | 17,964 | 17,964 | ||||
| Texas | |||||||||
| Madison | 436 | 436 | 13,870 | 13,870 | |||||
| Oglethorpe | 788 | 788 | 26,466 | 26,466 | |||||
| Pennsylvania | 1,028 | 352 | 1,380 | 10,461 | 10,461 | ||||
| New Hampshire | 1,595 | 576 | 2,171 | 15,920 | 15,920 | ||||
| Savannah | |||||||||
| Arkansas | 1,509 | 248 | 1,748 | 7,357 | 7,357 | 14,714 |
Accommodation train |
||
| Connecticut | 1,162 | 339 | 1,501 | 10,002 | 10,002 | ||||
| L. O. Reynolds | 1,504 | 1,504 | 21,130 | 21,130 | |||||
| Americas | 778 | 778 | 21,750 | 21,750 | |||||
| Georgia | 190 | 190 | |||||||
| Atlanta | 886 | 886 | 22,824 | 22,824 | |||||
| Missouri | 431 | 431 | 3,534 | 3,534 | |||||
| California | 939 | 226 | 1,165 | 9,976 | 9,976 | ||||
| C. T. Pollard | 193 | 25 | 218 | 556 | 556 | ||||
| W. M. Wadley | 354 | 75 | 429 | 4,390 | 4,390 | ||||
| Courier | 1,716 | 1,716 |
Pay train |
||||||
| Emerson Foote | 719 | 719 | 12,714 | 12,714 | |||||
| John W. Lewis | 1,053 | 1,053 | 19,840 | 19,840 | |||||
| John W. Anderson | 1,307 | 1,307 | 31,420 | 31,420 | |||||
| Isaac Scott | 1,570 | 1,570 | 35,150 | 35,150 | |||||
| Seaton Grantland | 1,133 | 1,133 | 23,470 | 23,470 | |||||
| Thomas Purse | 522 | 522 | 9,584 | 9,584 | |||||
| A. R. Lawton | 1,296 | 1,296 | 11,047 | 11,047 | |||||
| R. A. Allen | 691 | 691 | 14,102 | 14,102 | |||||
| Chronicle | 1,362 | 1,362 | 13,232 | 13,232 | |||||
| Constitutionalist | 2,107 | 2,107 | 11,103 | 11,103 | |||||
| J. C. Poythress | 3,540 | 3,540 | |||||||
| TOTALS | 18,658 | 6,123 | 18,548 | 43,329 | 206,569 | 379,937 | 43,623 | 630,129 | |