|
Central (of Georgia) Locomotive Usage 12/1/1860 - 11/30/1861 |
|||||||||
| Name | Cars Hauled | Miles Run | Notes | ||||||
| Loaded Freight | Empty Freight | Pass., Baggage, Mail | Total | Freight | Pass. | Gravel, Switch. | Total | ||
|
Atlantic |
7,013 | 7,013 | |||||||
| Ogechee |
Cut up |
||||||||
| Ocmulgee | 8,729 | 8,729 | |||||||
| Columbus | 8,091 | 8,091 | |||||||
| Alabama | 6,300 | 6,300 | |||||||
| Chattahoochee | 2,900 | 2,900 | |||||||
| Altamah | 2,505 | 2,505 | |||||||
| Hiwassee | 2,500 | 2,500 | |||||||
| Gen. Beauregard | 5,000 | 5,000 |
|
||||||
| Flint | 617 | 239 | 856 | 7,480 | 7,480 |
|
|||
| Pensacola | 3,232 | 12,030 | 15,262 |
Lumber train |
|||||
| Apalachicola | 18,081 | 18,081 |
Lumber train |
||||||
| Louisiana | 622 | 640 | 1,262 | 6,486 | 6,486 | ||||
| Macon | 189 | 189 | 3,527 | 3,527 | |||||
| Augusta | 407 | 407 | 6,609 | 6,609 | |||||
| Kentucky | 158 | 200 | 358 | 1,476 | 2,118 | 3,594 | |||
| Firefly | 403 | 403 | 15,270 | 15,270 | |||||
| Mississippi | 1,300 | 749 | 2,049 | 15,438 | 15,438 | ||||
| Confederate States | 661 | 260 | 921 | 7,656 | 7,656 | ||||
| Eatonton | 12,929 | 12,929 | |||||||
| Maryland | 735 | 469 | 1,204 | 9,120 | 9,120 | ||||
| Virginia | 650 | 356 | 1,006 | 9,310 | 9,310 | ||||
| North Carolina | 815 | 436 | 1,251 | 10,202 | 10,202 | ||||
| Milledgeville | 888 | 156 | 444 | 1,488 | 5,576 | 5,576 | 11,152 |
Accommodation train |
|
| Waynesboro | 47 | 22 | 69 | 860 | 860 | ||||
| Clinton | 1,737 | 1,737 | |||||||
| Athens | 163 | 163 | 10,588 | 10,588 |
Provision train |
||||
| Sparta | 492 | 246 | 738 | 4,400 | 4,400 | 8,800 |
Accommodation train |
||
| Tennessee | 768 | 120 | 888 | 8,285 | 8,285 | ||||
| Delaware | 1,086 | 240 | 1,326 | 10,780 | 10,780 | ||||
| Henry McAlpin | 439 | 439 | 15,942 | 15,942 | |||||
| South Carolina | 1,655 | 600 | 2,255 | 18,050 | 18,050 | ||||
| Texas | 1,256 | 227 | 125 | 1,703 | 13,234 | 2,400 | 15,634 | ||
| Madison | 832 | 832 | 30,080 | 30,080 | |||||
| Marietta | 271 | 271 | 11,940 | 11,940 | |||||
| New York | 468 | 115 | 583 | 5,850 | 5,850 | ||||
| New Jersey | 692 | 151 | 843 | 8,360 | 8,360 | ||||
| Oglethorpe | 455 | 455 | 19,950 | 19,950 | |||||
| Pennsylvania | 989 | 408 | 1,397 | 11,964 | 11,964 | ||||
| New Hampshire | 668 | 336 | 1,004 | 8,170 | 8,170 | ||||
| Savannah | 762 | 762 | 29,270 | 29,270 | |||||
| Arkansas | 850 | 336 | 1,186 | 10,660 | 10,660 | ||||
| Connecticut | 779 | 297 | 1,076 | 9,360 | 9,360 | ||||
| L. O. Reynolds | 866 | 866 | 28,690 | 28,690 | |||||
| Americas | 1,045 | 1,045 | 33,700 | 33,700 | |||||
| Georgia | 660 | 123 | 783 | 8,102 | 8,102 | ||||
| Atlanta | 166 | 166 | 22,908 | 22,908 | |||||
| Missouri | 1,037 | 212 | 1,249 | 11,020 | 11,020 | ||||
| California | 1,053 | 112 | 1,165 | 8,080 | 8,080 | ||||
| C. T. Pollard | 997 | 450 | 1,447 | 9,880 | 9,880 | ||||
| W. W. Gordon | 869 | 414 | 1,283 | 9,400 | 9,400 | ||||
| W. M. Wadley | 615 | 220 | 835 | 6,640 | 6,640 | ||||
| Courier | 2,200 | 2,200 |
Pay train |
||||||
| Emerson Foote | 1,177 | 690 | 116 | 1,983 | 10,830 | 5,320 | 16,150 | ||
| John W. Lewis | 860 | 190 | 123 | 1,173 | 10,610 | 2,280 | 12,890 | ||
| John W. Anderson | 568 | 568 | 25,278 | 25,278 | |||||
| Isaac Scott | 1,110 | 1,110 | 32,640 | 32,640 | |||||
| Seaton Grantland | 1,176 | 759 | 152 | 2,011 | 11,760 | 5,850 | 17,610 | ||
| Thomas Purse | 281 | 156 | 437 | 10,380 | 10,380 | ||||
| TOTALS | 25,084 | 9,680 | 8,519 | 43,495 | 310,440 | 336,020 | 59,822 | 706,282 | |