Central (of Georgia) Articles & Passengers Macon to Savannah |
|||
Article | 12/1860 - 11/1861 | 12/1861 - 11/1862 | 12/1862 - 11/1863 |
Cotton, Bales | 260,184 | 28,873 | 49,120 |
Yarn, Bales | 2,354 | 446 | 496 |
Domestics, Bales | 2,065 | 4,521 | 1,509 |
Wool, Pounds | 75,980 | 8,779 | 7,698 |
Hides, Pounds | 67,489 | 1,657 | 2,660 |
Leather, Pounds | 36,551 | 5,854 | 5,668 |
Paper, Pounds | 61,692 | 140,036 | 51,365 |
Feathers, Pounds | 5,670 | 3,440 | 280 |
Tobacco, Pounds | 191,296 | 614,964 | 994,557 |
Copper, Pounds * | 462,425 | 0 | 0 |
Lard, Pounds | 331,332 | 232,446 | 71,611 |
Bacon, Pounds | 1,846,638 | 1,645,743 | 1,820,319 |
Wheat, Bushels | 23,185 | 20,810 | 24,849 |
Corn, Bushels | 33,410 | 135,837 | 206,286 |
Flour, Barrels | 13,991 | 12,775 | 6,499 |
Flour, Pounds | 2,281,210 | 4,304,530 | 2,297,510 |
Cattle | 1,564 | 1,989 | 1,804 |
Hogs | 118 | 30 | 116 |
Horses & Mules | 690 | 3,909 | 1,797 |
Timber & Sawed Lumber (feet?) | 3,794,769 | 2,418,414 | 3,408,181 |
Wood, Cords | 637 | 7,287 | 9,509 |
Passengers, Through | 7,030 | 17,521 | 15,619 |
Passengers, Way | 43,991 | 68,603 | 101,386 |
* All Copper shipments were before the firing on Ft. Sumter |