Atlantic & North Carolina Employees |
||||
Position | 6/1/61 | 6/1/63 | 6/1/64 | 5/1/65 |
President | 1 | 1 | 1 | 1 |
Secretary & Treasurer | 1 | 1 | 1 | 1 |
Assistant Superintendent | 1 | |||
Superintendent of Government Transportation | 1 | 1 | ||
Master Machinist | 1 | 1 | 1 | 1 |
Road Master | 1 | 1 | 1 | 1 |
Master of Trains | 1 | |||
Master of Transportation and General Ticket Agent | 1 | |||
General Ticket Agent and Bookkeeper | 1 | 1 | 1 | |
Station Agents | 6 | 3 | 3 | 3 |
Conductors | 4 | NL | 3 | 3 |
Watchman | 2 | |||
Locomotive Engineers | 6 | 5 | 4 | 4 |
Machinist | 2 | |||
Master Carpenter | 1 | 1 | 1 | |
Apprentices | 2 | 2 | 2 | 2 |
Section Masters | 6 | 2 | 2 | 2 |
Painter | 1 | 1 | ||
Carpenters | 3 | 2 | 4 | 4 |
Moulder & Tinner | 1 | 1 | 1 | 1 |
Blacksmith | 1 | 1 | ||
Shop Laborer | 1 | |||
Bridge Keeper | 3 | |||
Slaves | 101 | |||
Laborers (White, Free Negroes and Slaves) employed as Road Hands, Train Hands and Firemen | NL | 28 | 28 | |
TOTAL EMPLOYEES | 144 | 22+ | 56 | 55 |
NL = Not Listed |