Annual Reports to States Locations |
|||||||
These reports vary from simple answers to a dozen questions (SC, TX) to simple answers to dozens of questions (VA) to reports that look like reports to stockholders (GA). Certainly, many more reports were made than I have located. | |||||||
Railroad | Report Date | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 |
Alexandria, Loudoun & Hampshire | 9/30 | VA | |||||
Atlantic & Gulf | UG | ||||||
Atlantic & North Carolina | 5/31 | NC | |||||
Baton Rouge, Grosse Tete & Opelousas | 12/1 | LAA | LSU | ||||
USNA | |||||||
Blue Ridge | 10/1 | SC | |||||
Buffalo Bayou, Brazos & Colorado | 4/1 | TX | |||||
Charleston & Savannah | 10/1 | SC | |||||
Charlotte & South Carolina | 10/1 | SC | |||||
Cheraw & Darlington | 10/1 | SC | |||||
Eastern Texas | 5/31 | NA | RNM | RNM | RNM | TX | |
Galveston, Houston & Henderson | 3/1 | TX | TX | TX | TX | ||
Greenville & Columbia | 10/1 | SC | |||||
Houston & Texas Central | 6/1 | TX | |||||
Houston Tap & Brazoria | 6/1 | TX | |||||
Indianola | 7/28 | TX | |||||
King's Mountain | 10/1 | SC | |||||
Laurens | 10/1 | SC | |||||
Manassas Gap | 9/30 | VA | RMN | RNM | RNM | VA partial | |
Memphis, El Paso & Pacific | 10/14 | TX | |||||
New Orleans, Jackson & Great Northern | 11/30 | LAPL partial | LAA | ||||
T | |||||||
USNA | |||||||
New Orleans, Opelousas & Great Western | 12/31 | LA | UVA | ||||
LAA | |||||||
Norfolk & Petersburg | 9/30 | VA | VA | ||||
North Carolina | 5/31 | NC | NC | ||||
Northeastern | 10/1 | SC | |||||
Orange & Alexandria | 9/30 | VA | VA | ||||
Raleigh & Gaston | 5/31 | NC | NC | ||||
Richmond & Danville | 9/30 | VA | VA | ||||
Richmond & Petersburg | 9/30 | VA | VA | ||||
Richmond & York River | 9/30 | VA | VA | ||||
Richmond, Fredericksburg & Potomac | 9/30 | VA | VA | ||||
Roanoke Valley | 9/30 | VA | |||||
Seaboard & Roanoke | 9/30 | VA | |||||
South Carolina | 10/1 | SC | |||||
South Side | 9/30 | VA | VA | ||||
Southern Pacific | TX | TX | TX | TX | TX | TX | |
Spartanburg & Union | 10/1 | SC | |||||
Vicksburg, Shreveport & Texas | 9/1 | LAA | |||||
USNA | |||||||
Virginia & Tennessee | 9/30 | VA | VA | ||||
Virginia Central | 9/30 | VA | VA | ||||
Washington County | 6/30 | TX | TX | TX | |||
Western & Atlantic | 9/30 | GA/UVA | GA | (1) | |||
GAA | GAA | GAA | GAA | ||||
Wilmington & Manchester | 10/1 | SC | |||||
Winchester & Potomac | 9/30 | VA | VA | ||||
(1) Very brief Superintendent's Report quoted in Atlanta Intelligencer. | |||||||
RNM | Report not made | ||||||
GA |
University of Georgia |
||||||
GAA |
Georgia Archives |
||||||
LAA |
Louisiana Archives |
||||||
LAPL |
New Orleans Public Library |
||||||
LSU |
Louisiana State University |
||||||
NC | University of NC-Chapel Hill | ||||||
SC | South Carolina Archives | ||||||
T | Tulane University | ||||||
TX | University of Texas | ||||||
UG | University of Georgia | ||||||
USNA | United States National Archives | ||||||
UVA | University of Virginia | ||||||
VA | Library of Virginia |