Virginia & Tennessee Lynchburg Traffic

Years ending June 30, tons

Article 1861

1862

1863 1864 1865
From City From Canal From South Side RR Total sent west ward from L'burg From City From Canal From South Side RR Total sent west ward from L'burg From City From Canal From South Side RR Total sent west ward from L'burg From City From Canal From South Side RR Total sent west ward from L'burg From City From Canal From South Side RR Total sent west ward from L'burg
Carriages 5 26 20 51 28   19 47 50 5 40 95 70 4 75 149 23 1 25 49
Coffee 310 540 393 1,243 32 9 14 55 3 1 2 6 4 0 5 9 1 0 2 3
Dry Goods 108 600 9,500 10,208 37 37 79 153 3 1 1 5 0 0 0 0 0 1 1 2
Drugs, Medicine 46 106 111 263 5 3 11 19 2 1 1 4 0 0 0 0 0 0 0 0
Furniture 78 101 93 272 16 8 28 52 20 15 35 70 70 13 13 96 7 3 0 10
Molasses 141 260 124 525 28 11 13 52 34 10 6 50 3 0 2 5 1 0 1 2
Plaster 405 383 95 883 128 105 0 233 32 20 0 52 15 2 75 92 5 1 5 11
RR Iron 0 519 350 869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RR Cars 0 0 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salt 141 36 117 294 110 10 0 120 67 0 0 67 126 0 0 126 63 0 0 63
Sugar 208 513 353 1,074 260 32 37 329 238 10 13 261 30 11 50 91 10 4 13 27
Tobacco, Mftd 705 23 431 1,159 1,126 161 550 1,837 1,542 38 515 2,095 425 33 200 658 142 11 65 218
Guano 407 235 0 642 23 8 0 31 14 0 0 14 0 1 0 1 0 0 0 0
Misc 2,406 2,105 3,675 8,186 7,505 1,868 3,251 12,624 4,202 1,060 10,051 15,313 2,500 223 3,000 5,723 920 248 752 1,920

Total

4,957 5,788 6,832 17,577 9,286 2,245 4,000 15,531 6,205 1,161 10,663 18,029 3,243 286 3,420 6,949 1,172 269 863 2,304

Home