Virginia & Tennessee Locomotive Wood Consumption

Locomotive

7/1/1860 - 6/30/1861

7/1/1861 - 6/30/1862 7/1/1862 - 6/30/1863 7/1/1863 - 6/30/1864 7/1/1864 - 6/30/1865 Totals
Cords Cords Cords Cords Cords Cords
Memphis 194 190 75 256 227 942
Virginia  336 439 357 397 272 1,801
Richmond 273 411 324 648 286 1,942
Norfolk 293 129 254 0 359 1,035
Petersburg 181 159 0 0 1 341
E. H. Gill 151 839 1,252 490 216 2,948
Antelope 220 303 364 0 0 887
Henry Davis 446 651 334 194 2 1,627
O. G. Clay 192 79 0 0 0 271
Peaks of Otter 59 204 677 420 456 1,816
Tennessee 890 917 414 833 194 3,248
Roanoke 297 536 482 251 454 2,020
Hercules 7 45 0 0 260 312
Reindeer 277 181 240 400 240 1,338
Montgomery 32 2 51 0 0 85
Pulaski 232 254 338 0 65 889
Wythe 143 62 207 0 0 412
Marion 3 4 0 0 53 60
Fincastle 0 11 0 0 0 11
Washington 475 113 241 486 179 1,494
J. R. McDaniel 475 737 576 390 326 2,504
J. M. Preston 773 444 684 663 354 2,918
Bristol 772 1,152 246 0 241 2,411
Knoxville 1,067 625 1,388 0 819 3,899
St. Nazaire 720 670 807 960 640 3,797
Chesapeake 720 708 619 552 537 3,136
El Paso 900 1,212 1,109 987 20 4,228
San Francisco 649 1,322 1,071 1,396 744 5,182
New Orleans 988 1,237 792 1,331 644 4,992
Tehuantepec 712 779 987 734 533 3,745
Gazelle 366 619 590 589 387 2,551
Bedford 611 526 903 565 518 3,123
Mazeppa 399 322 377 387 78 1,563
Aaron V. Brown 547 415 860 1,046 380 3,248
Lynchburg 751 934 103 986 674 3,448
Chattanooga 857 1,061 1,393 783 2 4,096
Arkansas 542 1,152 808 954 670 4,126
Holston 905 834 941 290 427 3,397
Mobile 804 840 1,121 769 687 4,221
R. L. Owen 0 0 274 1,298 0 1,572
Grampus 0 0 30 372 0 302
Foreign Engs 0 112 127 2,477 710 * 3,426

TOTALS

18,553 20,251 21,424 21,949 12,608 94,785
Freight includes Gravel, Ditching, Helper, Switching, etc
Foreign engines: New Jersey, Texas, J. B. Ross, G. W. Adams, John Williams, Norfolk & Petersburg RR #1 and #3, L. Rhea, Cunningham, Gourdine. Many of these locomotives worked to support the Salt Works by hauling in wood.

Home