|
Virginia Central Tredegar Purchases |
|||||||||
| Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
| pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
| 1861 | |||||||||
| January | 2,152 | 20 | |||||||
| February | 725 | 40 | |||||||
| March | 20 | ||||||||
| April | 20 | ||||||||
| May | 40 | ||||||||
| June | 20 | ||||||||
| July | 5,685 | 20 | 204 | 33 | |||||
| August | 1,735 | 40 | |||||||
| September | 8,086 | 20 | |||||||
| October | 8,334 | 40 | 24 | ||||||
| November | 5,330 | 42 | 50 | 12 | |||||
| December | 9,501 | 1 | |||||||
| TOTAL | 41,548 | 42 | 330 | 204 | 70 | ||||
| 1862 | |||||||||
| January | 8,230 | ||||||||
| February | 2,339 | 50 | 1 | ||||||
| March | 10,655 | 15 | 50 | 1,063 | |||||
| April | 7,125 | 2 | |||||||
| May | 50 | ||||||||
| June | |||||||||
| July | |||||||||
| August | 2,570 | ||||||||
| September | 7,640 | 20 | |||||||
| October | 170 | 40 | 20 | ||||||
| November | 12 | 1,570 | |||||||
| December | 10,090 | 16 | 19 | ||||||
| TOTAL | 48,819 | 73 | 209 | 1,063 | 3 | 1,570 | |||
| 1863 | |||||||||
| January | 8,840 | ||||||||
| February | 9,305 | 20 | |||||||
| March | 4,775 | 23 | 24 | ||||||
| April | 3,585 | 763 | |||||||
| May | 3,095 | 27 | |||||||
| June | 23,505 | 10 | |||||||
| July | 4,960 | 10 | 242 | ||||||
| August | 63 | 20 | |||||||
| September | 12,978 | 30 | 14 | ||||||
| October | 6,653 | 46 | 35 | ||||||
| November | 33,990 | 83 | 35 | 30 | |||||
| December | 16,310 | 66 | 37 | ||||||
| TOTAL | 127,996 | 258 | 247 | 1,005 | 68 | ||||
| 1864 | |||||||||
| January | 44 | ||||||||
| February | 3,390 | 156 | 27 | 17,945 (1) | |||||
| March | 10,275 | 25 | |||||||
| April | 1,120 | 35 | 450 | ||||||
| May | 70 | ||||||||
| June | 26,260 | 45 | 8 | 614 | |||||
| July | 30,926 | 62 | 30 | 4,220 (2) | |||||
| August | 4,143 | 25 | 950 (3) | ||||||
| September | 12,885 | 100 | 20 | ||||||
| October | 50 | 25 | 38 | 3,390 (4) + 1,000 | |||||
| November | 24,675 | 87 | 30 | 11 | 1,303 (5) | ||||
| December | |||||||||
| TOTAL | 113,674 | 544 | 295 | 1,064 | 49 | 28,808 | |||
| 1865 | |||||||||
| January | 170 | 15 | |||||||
| February | 10,105 | 21 | 4 | 3,900 (6) + 1,900 | |||||
| March | 7,924 | 82 | 684 | 2 | |||||
| TOTAL | 18,199 | 118 | 684 | 6 | 5,800 | ||||
| GRAND TOTAL | 350,236 | 917 | 1,199 | 4,020 | 196 | 34,608 | |||
|
(1) 4 driver tyres 49", 11 flange driving tyres 67", 6 flange tyres 62" (2) 4 chilled tyres 62" (3) 1 driving tyre 62" (4) 2 chilled tyres 62", 2 chilled tyres 48" (5) 2 chilled tyres ?" (6) 4 chilled tyres 54" |
|||||||||