|
Virginia Central Locomotive Usage 10/1/1860 - 9/30/1861 |
||
| Locomotive | Use | Miles |
| D. Anderson, Jr | Switching | 0 |
| Augusta | Miscellaneous | 1,789 |
| J. R. Anderson | Passenger & Freight | 18,493 |
| Allegheny | Mountain Track | 0 |
| Albemarle | Freight | 20,595 |
| M. W. Baldwin | Mountain Track | 1,159 |
| General Beauregard | Passenger | 2,856 |
| C. G. Coleman | Passenger | 16,513 |
| Charles Ellett, Jr | Freight | 10,350 |
| E. Fontaine | Freight & Passenger | 7,451 |
| Greenbrier | Freight & Material | 3,506 |
| E. H. Gill | Freight | 14,579 |
| General Gordon | Freight | 15,693 |
| F. Harris | Not Used | 0 |
| Hanover | Material | 6,621 |
| J. Kinney | Freight | 13,897 |
| Louisa | Miscellaneous | 3,123 |
| Monroe | Switching | 4,446 |
| C. R. Mason | Mountain Track | 1,543 |
| Millborough | Freight | 16,047 |
| Monticello | 15,572 | |
| W. Overton | Freight | 9,455 |
| Richmond | Switching | 99 |
| Staunton | Passenger | 6,774 |
| John Timberlake | Miscellaneous | 4,592 |
| J. H. Timberlake | Passenger | 29,718 |
| H. D. Whitcomb | Passenger | 19,729 |
| Westward Ho! | Passenger | 5,288 |
| TOTAL |
249,888 |
|