Virginia Central Freight Movements

Period West East Total
Through Way Total Through Way Total
1/1/1861 - 9/30/1861 1,716 26,189 27,905 269 22,219 22,488 50,393
10/1/1861 - 9/30/1862 624 31,716 32,340 150 21,495 21,645 53,986
10/1/1862 - 9/30/1863 0 36,769 36,769 0 34,908 34,908 71,677
10/1/1863 - 9/30/1864 0 39,129 39,129 0 26,215 26,215 65,344
10/1/1864 - 3/31/1865 0 3,583 3,583 0 7,349 7,349 10,932
TOTALS 2,340 139,386 141,726 419 112,186 112,605 254,331

Home