South Western Locomotive Usage

8/1/1863 - 7/30/1864

Locomotive Cars Hauled Miles
Loaded Freight Empty Freight Passenger, Baggage, Mail Total Freight Passenger Total
Tobesofkee 0 0 0 0 0 0 0
Echeeconee 0 0 0 0 0 0 0
Tallahassee 21 13 1,506 1,540 498 11,764 12,262
Post Boy 0 0 0 0 0 0 0
Eufaula 462 132 1,884 2,478 206 14,074 14,280
Seminole 35 14 579 628 1,026 4,637 5,663
Muscogee 17 5 419 441 3,616 3,240 6,856
Cherokee 0 0 0 0 0 0 0
Choctaw 0 0 1,068 1,068 0 17,800 17,800
Chickasaw 0 0 1,068 1,068 0 17,800 17,800
L. O. Reynolds 1,620 677 335 2,632 13,036 9,322 22,358
Muckalee 3,046 1,289 55 4,390 21,400 1,459 22,859
Kinchafoonee 2,483 989 10 3,482 18,840 286 19,126
Thronateeska 2,252 942 75 3,269 16,135 2,145 18,280
Emerson Foote 1,599 501 533 2,633 11,959 15,179 27,138
Ocmulgee 0 1 24 25 15,655 917 16,572
Pataula 2,221 1,084 10 3,315 25,971 286 16,257
John McNab 0 0 962 962 0 27,261 27,261
George W. Adams 2,472 1,112 25 3,609 18,018 632 18,650
T. M. Furlow 0 0 535 535 0 15,116 15,116
Chipola 0 0 1,125 1,125 0 32,092 32,092
Pachitla 2,796 1,136 31 3,963 20,108 701 20,809
TOTALS 19,024 7,895 10,244 37,163 156,468 174,711 331,179

Home