South Western Locomotive Usage

8/1/1860 - 8/1/1861

Locomotive Cars Hauled Miles
Loaded Freight Empty Freight Passenger, Baggage, Mail Total Freight Passenger Total
Tobesofkee 270 219 292 781 0 4,202 4,202
Echeeconee 316 116 721 1,153 0 11,118 11,118
Tallahassee 154 129 1,598 1,881 0 13,319 13,319
Post Boy

No Information

Eufaula 381 116 542 1,039 0 6,116 6,116
Seminole 94 71 866 1,031 0 23,512 23,512
Muscogee 16 4 945 965 0 17,434 17,434
Cherokee 75 82 618 775 0 9,239 9,239
Choctaw 27 43 1,299 0 0 23,934 23,934
Chickasaw 58 50 1,315 1,423 0 26,255 26,255
L. O. Reynolds 2,364 875 0 3,239 17,509 0 17,509
Muckalee 1,954 751 0 2,705 12,392 0 12,392
Kinchafoonee 2,296 784 0 3,080 14,651 0 14,651
Thronateeska 2,043 817 0 2,860 14,043 0 14,043
Emerson Foote 2,344 786 135 3,265 13,987 3,901 17,888
Ocmulgee 1,629 475 0 2,104 13,173 0 13,173
Pataula 1,685 217 194 2,096 14,707 0 14,707
John McNab 131 54 1,007 1,192 0 30,321 30,321
George W. Adams 2,330 893 0 3,223 14,051 0 14,051
T. M. Furlow 71 57 895 1,023 0 28,485 28,485
Chipola 57 20 341 418 0 10,946 10,946
Pachitla 635 330 20 985 6,950 0 6,950
TOTALS 18,930 6,889 10,788 36,567 121,463 208,782 330,245

Home