South Side Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | |||||||||
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | 70 | ||||||||
August | |||||||||
September | 1 | ||||||||
October | 40 | 1,250 | |||||||
November | |||||||||
December | |||||||||
TOTAL | 110 | 1,250 | 1 | ||||||
1862 | |||||||||
January | |||||||||
February | 124 | ||||||||
March | 40 | ||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | 20 | ||||||||
October | 50 | ||||||||
November | 1,800 | ||||||||
December | |||||||||
TOTAL | 1,800 | 110 | 124 | ||||||
1863 | |||||||||
January | 482 | ||||||||
February | 5,060 | 20 | |||||||
March | |||||||||
April | 20 | ||||||||
May | |||||||||
June | 70 | ||||||||
July | |||||||||
August | 20 | ||||||||
September | 30 | ||||||||
October | 10,415 | ||||||||
November | 29 | ||||||||
December | |||||||||
TOTAL | 15,475 | 119 | 482 | 70 | |||||
1864 | |||||||||
January | 330 | 330 | 468 | ||||||
February | 16 | 3,940 (2) | |||||||
March | 2,305 | 18 | 10 | 1,688 | 100 | ||||
April | 3,043 | 600 | |||||||
May | 25 | ||||||||
June | 3,190 (1) | ||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | 20 | ||||||||
November | |||||||||
December | 25 | 20 | |||||||
TOTAL | 2,635 | 59 | 75 | 5,061 | 8,298 | ||||
1865 | |||||||||
January | |||||||||
February | 3,940 (3) | ||||||||
March | |||||||||
TOTAL | 3,940 | ||||||||
GRAND TOTAL | 19,910 | 59 | 414 | 1,250 | 1 | 5,543 | 12,432 | ||
(1) 5 cast tyres 49" (2) 4 chilled tyres ?" (3) 4 54" chilled tyres |