|
South Side Inventories |
|
| September 30, 1861 | |
| Quantity | Item |
| 200 | tons rail |
| 76,107 | ft long bridge lumber |
| 5,400 | ft plank |
| 11,556 | ft merchantable |
| 5,656 | cords wood |
| 17,514 | sills (ties) |
| 30 | axles & wheels |
| 12,132 | cast iron boxes, pedestal grates, etc |
| 9,503 | lbs engine & car springs |
| 570 | lbs gum springs |
| 2,492 | lbs brass castings |
| 11,593 | lbs bar iron |
| 1,294 | lbs cast steel |
| 940 | gal oil |
| 240 | gal rosin oil |
| 2,700 | lbs lard |
| 13,200 | lbs tallow |
| 2,932 | lbs bacon |
| 12 | bbls pork |
| 1 | case shoes |
| 21 | dzn hats |
| 200 | winter suits negro clothes |
| 500 | yds carpeting |
| 2 | pcs plush |
| 2 | depot scales |
| 8 | coils packing yarn |
| 1 | lot coach irons |
| 125 | tons old rail |
| 4,792 | lbs old brass |
| 80 | tons old cast iron |
| 23 | tons old axles |
| 5 | tons old spring steel |
| 20 | old axles & wheels |
| 30 | small wheels |
| September 30, 1862 | |
| Quantity | Item |
| 90 | tons rail |
| 136,932 | ft bridge lumber |
| 75,017 | ft car & house lumber |
| 4,768 | ft common lumber |
| 300 | ft white pine |
| 7,530 | cords wood |
| 6,086 | sills (ties) |
| 8 | tender wheels |
| 4 | tender axles |
| 22,940 | cast iron work |
| 11,700 | lbs steel springs |
| 500 | lbs gum springs |
| 2,298 | lbs brass castings |
| 300 | lbs copper |
| 17,066 | lbs bar iron |
| 1,261 | lbs cast steel |
| 80 | lbs spring steel |
| 5,000 | lbs bacon |
| 500 | lbs waste |
| 1,000 | lbs tallow |
| 5,200 | gal rosin oil |
| 150 | gal lamp oil |
| 600 | gal machine oil |
| 2 | depot scales |
| 135 | tons old rail |
| 5,000 | lbs old brass & copper |
| 11,240 | lbs old spring steel |
| 135,000 | lbs old wheels |
| 47,250 | lbs old axles |
| September 30, 1863 | |
| Quantity | Item |
| Provisions & Clothes | |
| 12,313 | lbs bacon |
| 726.5 | bu corn |
| 3,830 | lbs salt |
| 25 | winter coats |
| 2 | pr pants |
| 10 | shirts |
| 19 | pr socks |
| 35 | pr shoes |
| 650 | lbs leather |
| 1,100 | yds shirting |
| For Repairs of Engines & Cars | |
| 21,145 | lbs rail |
| 800 | lbs boiler iron |
| 2,340 | lbs brass boiler tubes |
| 4 | new driving wheels |
| 4 | chilled tires |
| 25 | under wheels |
| 3 | engine axles |
| 3 | tender axles |
| 10,300 | lbs grate bars |
| 5,000 | lbs other castings for engines |
| 120 | car boxes |
| 30 | pedestals |
| 256 | steel springs |
| 260 | lbs gum springs |
| 2,000 | lbs new brass |
| 4,000 | lbs old copper |
| 1,200 | lbs crank car castings |
| 5,214 | lbs spring steel |
| 1,654 | lbs cast steel |
| 20 | dzn 14" files |
| 10 | dzn 12" files |
| 12 | dzn saw files |
| 120 | gross wood screws |
| 10 | kegs nails |
| 20,400 | ft lumber |
| 75 | yds red plush |
| Oil, Grease & Waste | |
| 9,493 | lbs lard |
| 1,209 | gal rosin oil |
| 384 | gal machine oil |
| 200 | gal lamp oil |
| 272 | lbs waste |
| For Repairs of Road | |
| 3,389 | cross ties |
| 39,514 | ft bridge lumber |
| 10 | tons railroad iron |
| 2,700 | lbs spikes |
| 5,563 | lbs turnout castings |
| 3,600 | lbs bridge bolts |
| 46 | bbls lime |
| 15 | dzn shovels |
| 9 | dzn + 10 spades |
| 19 | dzn + 10 axes |
| 37 | pick axes |
| Miscellaneous | |
| 1,694 | cords wood |
| 6 | dzn wood saws |
| 600 | bags |
| 2 | large platform scales |
| Old Material | |
| 230 | tons old rails |
| 244 | old axles |
| 116 | springs |
| 214,000 | lbs old wheels |
| 20 | pr small wheels & axles |