|
South Side Cars |
||
| September 30, 1860 | ||
| Number | Type | Condition |
| 9 | Passenger (First Class) | |
| 2 | Passenger (Second Class) | |
| 4 | Baggage, Mail & Express | |
| 216 | Freight | |
| 80 | Repair | |
| 311 | TOTAL | |
| September 30, 1861 | ||
|
Built 1 Baggage car during the year. |
||
| Number | Type | Condition |
| 10 | Passengers (First Class) | |
| 3 | Passenger (Second Class) | |
| 4 | Baggage, Mail & Express | |
| 168 | Box | |
| 40 | Flat | |
| 42 | Dump | |
| 42 | Crank and other small cars | |
| 309 | TOTAL | |
| September 30, 1862 | ||
|
Built 1 Passenger car during the year. |
||
| 11 | Passengers (First Class) | |
| 3 | Passenger (Second Class) | |
| 4 | Baggage, Mail & Express | |
| 160 | Box | |
| 30 | Flat | |
| 40 | Dump | |
| 40 | Crank | |
| 288 | TOTAL | |
|
September 30, 1863 |
||
|
Built 4 Passenger Cars during the year. |
||
|
April 2, 1865 |
||
|
When Petersburg was evacuated, the shops contained the parts required to build 30 freight cars. |
||