South Carolina Slaves |
||||
December 31, 1861 | ||||
Number | Date of Purchase | From Whom Purchased | Name of Slave | Cost |
1 | April, 1836 | James Vidal | Anthony | $825.00 |
2 | February, 1845 | Estate of McMillan | Jack | 400.00 |
3 | " | " | Frank | 400.00 |
4 | " | " | Andrew | 686.00 |
5 | August, 1848 | S. J. Young | Essex | 750.00 |
6 | November, 1850 | N. C. Trowbridge | Richard | 900.00 |
7 | " | " | John | 900.00 |
8 | " | " | Nelson | 900.00 |
9 | " | " | Richardson | 900.00 |
10 | " | " | Jeff | 900.00 |
11 | " | " | Nelson | 900.00 |
12 | " | " | Harrison | 900.00 |
13 | " | " | Cyrus | 900.00 |
14 | " | " | Jim (Black) | 900.00 |
15 | January, 1851 | Ester S. McNeil | William | 800.00 |
16 | March, 1852 | James & Robert Adger | Pompey | 451.00 |
17 | April, 1852 | W. A. Harriss | Jerry | 820.00 |
18 |
" |
J. C. Sproull & Co. | Hardtimes Gadsden | 907.12 |
19 | " | " | George Bailey | 896.87 |
20 | " | " | Henry Mosley | 927.62 |
21 | " | " | Jerry Tendill | 922.50 |
22 | " | " | Moses Walker | 922.50 |
23 | " | " | Jerry Morton | 821.86 |
24 | " | " | Moses Tucker | 922.50 |
25 | " | " | Alfred Sproull | 821.86 |
26 | " | " | Shadrack Stovall | 876.37 |
27 | " | " | Alfred Cothran | 825.12 |
28 | " | " | James Simpson | 845.62 |
29 | " | " | Perry Barnes | 932.75 |
30 | " | " | John Wesner | 998.83 |
31 | " | " | Henry Blythe | 922.50 |
32 | " | " | Peter McRae | 789.25 |
33 | " | " | Samuel Hale | 568.87 |
34 | " | " | Elias Calleway | 717.50 |
35 | " | " | William Hill | 821.88 |
36 | " | " | May Hill | 717.50 |
37 | " | " | Jack Morris | 779.00 |
38 | " | " | Cato Sproull | 825.12 |
39 | " | " | York Sibley | 876.37 |
40 | " | " | William Sproull | 820.00 |
41 | " | " | Harrison Coleman | 922.50 |
42 | " | " | Shelley Boyd | 1,004.50 |
43 | " | " | William Boyd | 957.37 |
44 | " | " | Balifoe Palmer | 820.00 |
45 | " | " | Ben Wright | 932.75 |
46 | " | " | George Taylor | 512.50 |
47 | " | " | Robert Dye | 871.25 |
48 | " | " | Edmund Brownlee | 912.25 |
49 | " | " | Stephen Garmany | 922.50 |
50 | " | " | Aaron Gaskins | 917.37 |
51 | " | " | Ned Larkin | 660.12 |
52 | " | " | Nelson Skinner | 963.50 |
53 | " | " | Ben Cothran | 871.25 |
54 | May, 1852 | F. Schwartz | Andrew Jackson | 860.00 |
55 | August, 1853 | N. Calderbank | Ben | 1,050.00 |
56 | December, 1853 | Joseph L. Inabinet | Isaac | 1,000.00 |
57 | March, 1854 | J. J. Chisolm & J. Bryan, Trustees of Mrs. D. L. Chisolm | Robert | 1,101.00 |
58 | April, 1854 | Estate of George F. Raworth | Bob | 850.00 |
59 | " | " | Markly | 850.00 |
60 |
" |
Warren Wells | Peter | 1,000.00 |
61 | May, 1854 | " | Philip | 900.00 |
62 | December, 1854 | Nathan Calderbank | Austin | 900.00 |
63 |
" |
T. J. Robertson | Bill | 1,000.00 |
64 | March, 1855 | Samuel George | Harry | 1,010.50 |
65 | July, 1855 | James Coward | William | 1,000.00 |
66 | " | Mrs. M. E. Purse | Abram | 900.00 |
67 | " | E. M. Gilbert | Crockett | 1,000.00 |
68 | September, 1855 | James Coward | Tom | 900.00 |
69 | November, 1855 | Jacob H. Wells | Jim | 1,000.00 |
70 | " | " | Levi | 1,000.00 |
71 |
" |
C. T. Scaife | Daniel | 1,000.00 |
72 | " | " | Andrew | 1,000.00 |
73 | January, 1856 | H. E. Walpole | Adam | 900.00 |
74 | April, 1856 | Thomas P. Smith | Pompey | 700.00 |
75 |
" |
George P. Elliott | Ben | 1,200.00 |
76 | January, 1857 | Dr. M. C. King | John | 1,200.00 |
77 | February, 1857 | W. J. Magrath | Peter | 900.00 |
78 | " | " | Alexander | 1,000.00 |
79 |
" |
S. Kingman | Andrew | 800.00 |
80 | April, 1857 | D. A. Ambler | Davy | 1,050.00 |
81 | December, 1857 | B. S.. Gibbs, Trustee | Maurice | 1,200.00 |
82 | February, 1858 | Benjamin Davis | Dave | 1,075.000 |
83 |
" |
A. S. Winter, et al | Stephney | 959.60 |
84 | January, 1859 | James W. May | Morris | 1,000.00 |
85 | " | D. A. Pendarvis | Harry | 900.00 |
86 | " | W. W. Harley | Robert | 900.00 |
87 | November, 1859 | Z. B. Oakes | Jack | 1,500.00 |
TOTAL |
$77,565.47 | |||
December 31, 1862 |
||||
Same as 1861, except that Jerry Tendill died during the year. | ||||
December 31, 1863 |
||||
Same as 1862, except that 3 were sold, 2 died and 1 was purchased. The losses were: #14 Jim (Black), #51 Ned Larkin, #59 Markly, #66 Abram, and #76 John. The addition was: #88 August 1863, Daniel Ravenel, Jim, $2,050. |