South Carolina Locomotive Usage 1862 |
||
Locomotive | Trips | Miles |
Langdon Cheves | 37 | 13,795 |
George McDuffie | 0 | 0 |
D. E. Huger | 0 | 0 |
V. K. Stevenson | 0 | 0 |
Aerial | 92 | 7,332 |
Sylphide | 1 | 1,551 |
H. W. Conner | 53 | 3,548 |
James Adger | 0 | 0 |
J. Fraser | 104 | 26,324 |
J. Johnston | 80 | 22,516 |
William Aiken | 69 | 18,242 |
E. Carew | 0 | 0 |
Mayor of Augusta | 0 | 0 |
South Carolina | 1 | 2,411 |
Wade Hampton | 0 | 0 |
J. G. M. Ramsey | 0 | 0 |
Brian Boroimbe | 0 | 0 |
Tiger | 3 | 1,546 |
North Carolina | 26 | 7,116 |
Andrew Wallace | 0 | 0 |
C. J. Shannon | 0 | 0 |
A. E. Mills | 0 | 0 |
J. A. Whitesides | 0 | 0 |
Senator Butler | 0 | 0 |
Governor Manning | 0 | 5,291 |
W. H. Thomas | 0 | 12,832 |
Fawn | 182 | 14,230 |
Gazelle | 0 | 19,425 |
Mayor Hutchinson | 2 | 11,976 |
Mitchell King | 0 | 8,954 |
Governor Morehead | 0 | 0 |
J. Springs | 31 | 8,204 |
A. Black | 0 | 0 |
Thomas Rogers | 18 | 6,496 |
James Gadsden | 74 | 23,813 |
Thomas Dotterer | 0 | 0 |
G. B. Lythgoe | 82 | 22,277 |
C. M. Furman | 54 | 16,134 |
W. C. Dukes | 105 | 29,922 |
H. Gourdin | 46 | 12,607 |
L. J. Patterson | 91 | 24,958 |
J. Bryce | 14 | 3,748 |
James Rose | 52 | 14,636 |
T. Tupper | 60 | 16,338 |
George A. Trenholm | 58 | 15,128 |
Governor Adams | 80 | 20,558 |
Samuel Tate | 91 | 25,202 |
P. S. Brooks | 23 | 9,800 |
L. M. Keitt | 42 | 15,364 |
W. P. Miles | 76 | 22,856 |
S. Miles | 0 | 10,358 |
J. S. Scott | 66 | 26,228 |
T. Waring | 0 | 10,444 |
W. C. Gatewood | 70 | 20,724 |
A. Burnsides | 61 | 17,215 |
E. F. Raworth | 49 | 20,256 |
C. T. Mitchell | 76 | 21,794 |
J. S. Corry | 71 | 22,310 |
W. S. Stockton | 88 | 23,442 |
J. D. Allen | 84 | 26,907 |
General Beauregard | 36 | 22,238 |
General James Simons | 63 | 16,918 |
W. D. Porter | 107 | 31,712 |
TOTALS |
2,418 | 735,676 |