Richmond & Petersburg Locomotive Usage

4/1/1862 - 3/31/1863

Locomotive

Miles Run with ... Trains

Total Miles
Passenger Freight & Passenger Freight Coal Gravel & Material Extra Switching
Phoenix 845 0 0 0 0 0 3,975 3,820
Black Diamond 0 0 0 11,938 0 567 0 12,505
Pocahontas 135 0 0 14,183 0 746 145 15,209
Chesterfield 3,276 1,350 308 4,421 563 187 261 10,366
Henrico 26 0 120 1,502 7,667 379 0 9,694
Clover Hill 0 817 0 1,351 0 592 128 2,888
M. W. Baldwin 1,395 1,204 497 550 570 342 259 4,817
Mazeppa 1,532 3,273 2,947 119 50 468 112 5,554
T. Dodamead 852 5,713 0 0 0 441 219 10,244
Tecumseh 0 0 1,318 0 0 500 1,700 2,200
#1 2,460 3,751 0 350 0 615 291 8,785
#2 0 704 1,894 144 0 0 120 968
#3 1,095 4,590 0 0 0 0 545 8,124
Atlantic 1,768 0 0 0 0 45 0 1,813
Washington 2,352 0 0 0 0 0 0 2,352
Jefferson Davis 0 0 0 0 0 0 0 0
Holden Rhodes 0 0 0 0 0 0 0 0
TOTALS 15,736 21,402 7,084 34,558 8,850 4,882 7,827 100,339

Home