Richmond & Petersburg Locomotive Usage

4/1/1861 - 3/31/1862

Locomotive

Miles Run with ... Trains

Total Miles
Passenger Freight & Passenger Freight Coal Gravel & Material Extra Switching
Phoenix 0 0 0 0 0 0 5,490 5,490
Black Diamond 22 157 245 13,269 60 330 16 14,099
Pocahontas 0 41 45 13,415 0 215 39 13,758
Chesterfield 3,170 7,608 0 444 195 192 566 12,175
Henrico 13 22 353 582 11,330 1,249 0 13,549
Clover Hill 950 1,025 67 7,825 0 788 177 10,832
M. W. Baldwin 8,087 4,992 0 70 0 1,004 643 14,796
Mazeppa 9,532 4,683 23 0 0 1,003 20 15,291
T. Dodamead 1,749 1,258 0 0 0 112 209 3,328
Tecumseh 22 180 0 0 0 0 12 214
#1 0 111 0 0 0 11 0 122
TOTALS 23,545 20,080 733 35,605 11,585 4,934 7,172 103,654

Home