Richmond & Petersburg Locomotive Usage

4/1/1860 - 3/31/1861

Locomotive

Miles Run with ... Trains

Total Miles
Passenger Freight & Passenger Freight Coal Gravel & Material Extra Switching
Phoenix 0 0 0 0 0 0 4,680 4,680
J. H. Cox 0 0 0 0 0 0 795 795
Black Diamond 27 0 67 13,781 0 0 0 13,875
Pocahontas 0 0 40 10,545 50 0 3 10,638
Chesterfield 7,192 2,498 0 0 884 102 0 10,676
Henrico 9 31 110 0 10,553 417 0 11,120
Clover Hill 4,652 2,046 36 5,658 20 0 0 12,412
M. W. Baldwin 12,058 4,240 0 0 0 0 0 16,298
Mazeppa 4,928 1,764 0 0 0 132 0 6,824
T. Dodamead 1,701 949 0 490 0 0 0 3,140
TOTALS 30,567 11,528 253 30,474 11,507 651 5,478 90,458

Home