Richmond & Petersburg Freight Details

South
Item 4/1/1861 - 3/31/1862 4/1/1862 - 3/31/1863 4/1/1863 - 3/31/1864
Tobacco, Hogsheads 998 531 0
Sugar, Hogsheads 164 76 0
Whiskey, Barrels 4,719 2 0
Nails & Spikes, Kegs 16,315 5,010 5,777
Iron, Pounds 1,335,702 468,781 408,613
Machinery & Castings, Pounds 196,136 488,057 823,222
Lumber, Feet 5,115 15,700 0
Miscellaneous, Pounds 8,958,692 4,061,199 2,709,119
Way, Pounds 111,057 72,157 61,833

North

Tobacco, Hogsheads 1,922 68 0
Empty Liquor Barrels 668 0 0
Empty Flour Barrels 0 0 0
Cotton, Bales 5,575 3,125 1,313
Wheat, Bushels 354 46 0
Corn, Bushels 450 9,057 13,474
Leather, Pounds 38,412 1,388 1,765
Domestics, Bales 5,009 248 201
Iron, Pounds 1,130,514 1,153,518 408,613
Miscellaneous, Pounds 23,981,744 58,265,779 95,370,353
Way -- Wood, Cords 3 443 0
Way -- Lumber, Feet 385,000 160,000 86,500
Way -- Miscellaneous, Pounds 75,796 172,405 23,999

Home