Richmond & Danville Locomotive Maintenance & Repairs FY1861

Dollars  10/1860 - 9/1861

Locomotive Labor Materials Used Extraordinary Repairs Ordinary Repairs Miles Run Cost of Ordinary Repairs, per Mile Run in cts Cost of Repairs per Mile Run, in cts Cords of Wood Used Miles Run per Cord Gallons of Oil Used Miles Run per Pint
Roanoke 92 20   112 2,067 5.41 5.41 82 25.17 55 4.66
Fury 114 23   137 7,517 1.80 1.80 207 36.34 77 12.44
Tempest 144 8   152 6,162 2.47 2.47 177 34.83 65 11.80
Elvira 221 155   377 21,132 1.78 1.78 374 56.37 101 26.32
Appomattox 365 142   507 3,438 14.74 14.74 115 29.85 46 9.29
Charlotte 191 113   304 18,385 1.65 1.65 319 57.68 78 29.44
Carolina 32 12   43 6,381 0.68 0.68 228 28.03 74 11.00
Pittsylvania 98 33   131 10,779 1.20 1.20 365 29.56 87 15.45
Richmond 91 33   123 501 24.60 24.60 19 26.85 20 3.23
Chesterfield 1,121 242 1,154 209 1,533 13.60 88.90 54 28.32 11 18.39
Virginia 237 107   344 16,982 2.02 2.02 318 53.32 64 33.13
Potomac 208 132 201 139 10,780 1.29 3.15 429 25.11 113 11.99
Henry 176 51   227 19,106 1.19 1.19 373 51.22 70 68.45
Amelia 218 87   306 4,953 6.17 6.17 90 55.03 30 20.78
Bannister 266 211   477 9,273 5.14 5.14 348 26.63 100 11.65
Powhatan 205 414   619 14,234 4.35 4.35 576 24.71 104 17.09
Danville 409 94 253 250 3216 7.87 15.63 151 21.37 37 18.81
W. P. Tunstall 14 2   16 6,390 0.25 0.25 111 57.57 31 25.68
V. Witcher 198 154   351 18,325 1.92 1.92 584 31.41 127 18.02
L. E. Harvie 148 111   260 14,243 1.82 1.82 541 26.35 83 21.42
John McFarland 131 29   160 10,490 1.53 1.53 335 31.28 82 16.02
C. Campbell 84 122   206 17,275 1.19 1.19 581 29.74 128 16.92
TOTALS 4,762 2,295 1,608 5,449 223,162 2.44 3.11 6,377 35.00 1,579 17.67

Home