Northeastern Locomotives
March 31, 1861
Added one freight engine during the past year.
Name Number Type Date Builder Weight Cylinders Driver Diam
Mercury 2 4x4x0 4/1855 Norris      
Daniel Ravenel   4x4x0 9/1857 Rogers   12"x22" 56"
W. Porcher Miles   4x4x0 9/1857 Rogers   12"x22" 66"
Judge Wilds   4x4x0 10/1857 Rogers   12"x22" 66"
Robert N. Gourdin   4x4x0 10/1857 Rogers   12"x22" 60"
Santee   4x4x0 10/1857 Rogers   12"x22" 54"
Florence   4x4x0 1/1859 Rogers   12"x22" 60"
Harkaway   4x4x0 7/1859 Rogers   13"x22" 54"
S. Mowry, Jr.   4x4x0 9/1860 Rogers   13"x22" 54"
T. Bennet              
Courier     2/1855 Norris   11"x24" 54"
Standard   4x4x0 9/1855 Baldwin 12 12.5"x20" 54"
St. John's Berkeley     10/1855 Rogers   12.5"x20" 60"
Kingstree     2/1857 Rogers   12.3"x26" 56"

Home