North Carolina Slaves Hired 1862 |
|||
Number | Owner's Name | Slave's Name | N. C. Post Office |
1 |
John Trollinger | Anderson | Haw River |
2 | " | Alfred | " |
3 | Richard J. Ashe | Sam | Chapel Hill |
4 | " | Tom | " |
5 | Archibald Borland | Priam | Hillsboro |
6 | J. A. Faucett | Isaac | " |
7 | J. S. Turrentine | Sam | " |
8 | Stephen T. Forrest | Ben | " |
9 | T. M Crossan | Robert | " |
10 | " | Alfred | Warrenton |
11 | " | Aleck | " |
12 | " | Willis | " |
13 | " | Plot | " |
14 | " | Mat | " |
15 | " | Charles | " |
16 | " | Horace | " |
17 | " | Bob | " |
18 | " | Douglas | " |
19 | " | Joe | " |
20 | John T. Williams | Joe | " |
21 | " | Henderson | " |
22 | " | Brown | " |
23 | " | Solomon | " |
24 | " | Eaton | " |
25 | " | Tom | " |
26 | W. C. Williams | Tom | " |
27 | " | Lew | " |
28 | " | Yadkin | " |
29 | " | Cass | " |
30 | " | Isom | " |
31 | " | Albert | " |
32 | " | John | " |
33 | James N. Patterson | Hubbard | Chapel Hill |
34 | Jesse Grant | Jim | High Falls |
35 | " | Harrison | " |
36 | W. J. Murray, Guardian | Stephen | Big Falls |
37 | ", Administrator | Charley | " |
38 | R. M. Sanders | Henry | Raleigh |
39 | " | Spencer | " |
40 | W. C. Williams | Haywood | --- |
41 | " | John | --- |
42 | " | Gaston | --- |
43 | Jacob Holt | Pleasant | Mebanes |
44 | S. H. Hood | Bill | Stallings |
45 | " | West | " |
46 | J. F. Ellington | Willis | " |
47 | William Ellis | Haywood | " |
48 | B. M. Isler | Louis | Goldsboro |
49 | " | Henry | " |
50 | " | Tom | " |
51 | " | Peter | " |
52 | William K. Lane Guardian | Duncan | " |
53 | " | Henry | " |
54 | " | Jacob | " |
55 | " | John | " |
56 | " | Ben | " |
57 | P. C. Cameron | Reddin | Hillsboro |
58 | " | Isaiah | " |
59 | " | Luke | " |
60 | " | Bob | " |
61 | " | Fetter | " |
62 | " | Fenton | " |
63 | " | William | " |
64 | " | Weldon | " |
65 | " | Wellington | " |
66 | " | John | " |
67 | " | Robin | " |
68 | " | Preston | " |
69 | " | Humphrey | " |
70 | " | Turner | " |
71 | " | Nathan | " |
72 | " | Kinchen | " |
73 | " | Rowland | " |
74 | " | Oliver | " |
75 | Mrs. Susan Mebane | Ruffin | Mebane |
76 | " | Dick | " |
77 | " | Aleck | " |
78 | J. B. Balsley | Henry | Greensboro |
79 | W. N. Pratt | Paul | Durham |
80 | " | Sam | " |
81 | " | Perry | Raleigh |
82 | Wesley Robinson | John | Durham |
83 | " | John 2nd | " |
84 | " | Jack | " |
85 | Mrs. D. F. J. Hill | Ben | Wilmington |
86 | " | Bill | " |
87 | " | Hardy | " |
88 | " | Ben | " |
89 | W. J. Allen | Henry | Raleigh |
90 | ", Executer | Sawney | " |
91 | " | Jacob | " |
92 | " | Eason | " |
93 | " | Edmund | " |
94 | R. D. Paschall | Beckham | " |
95 | " | Bob | " |
96 | G. E. Badger | Adam | " |
97 | T. H. Atkinson | Simon | Boon Hill |
98 | " | Arnold | " |
99 | George Little | Sam | Raleigh |
100 | " | John | " |
101 | " | Henry 2nd | " |
102 | " | Henry | " |
103 | " | Mills | " |
104 | " Agent | Henry 1st | " |
105 | " | Charles | " |
106 | Mrs. L. D. Sasser | Wash | " |
107 | " | Tom | " |
108 | " | Jerry | " |
109 | J. M. Palmer | Henry | Goldsboro |
110 | A. J. Heather, Administrator | Cain | Boon Hill |
111 | " | Green | " |
112 | Mary E. Holt | Haywood | " |
113 | Bryan Smith | George | Smithfield |
114 | James Pierce | Jim | Stallings |
115 | " | Chap |
" |
116 | W. T. Dortch | Warren | Goldsboro |
117 | James Campbell | --- | High Point |
118 | " | --- |
" |
119 | L. O. B. Branch | Major | Raleigh |
120 | S. A. White | Peter | Mebanes |
121 | W. F. Askew | Jones | Raleight |
122 | " | Henry | " |
123 | " | Dennis | " |
124 | " | Haywood | " |
125 | " | Marion | " |
126 | " | Wilson | " |
127 | " | Jerry | " |
128 | " | Abraham | " |
129 | J. F. Clark | Sylvester | Washington |
130 | " | Anson | " |
131 | " | Prive | " |
132 | " | Prince | " |
133 | " | Mars | " |
134 | " | Roden | " |
135 | " | Alexander | " |
136 | " | Thomas | " |
137 | Ben J. Parmalee | Ben | " |
138 | " | James | " |
139 | " | Henry | " |
140 | " | Harmon | " |
141 | " | Allen | " |
142 | " | Simon | " |
143 | Isaac Kelley | James | " |
144 | Mary E. Jarvis | Abraham | " |
145 | John H. Small | Jacob | " |
146 | Mrs. S. A. Carraway | Cesar | " |
147 | " | Stephen | " |
148 | Mrs. Susan Allen | Henry | Newbern |
149 | A. Henderson | Ike | Salisbury |
150 | " | Levi | " |
151 | " | Frank | " |
152 | " | Julius | " |
153 | Dr. R. Hooker | Mordecai | Raleigh |
154 | " | Cyrus | " |
155 | " | Willy | " |
156 | W. B. Dunn | Charles | Raleigh |
157 | " | John | " |
158 | H. W. Montague | Henry | " |
159 | " | James | " |
160 | " | Jeff | " |
161 | " | Moses | " |
162 | " | Sidney | " |
163 | Mrs. Sarah L. Hogg | Henry | " |
164 | " | Joe | " |
165 | " | Lee | " |
166 | Mrs. John Sloan | James | Greensboro |
167 | Phoebe Taylor | Robert | Newbern |
168 | " | Richard | " |
169 | " | John | " |
170 | William C. Blount | Stephen | Goldsboro |
171 | " | Jacob | " |
172 | " | Dave | " |
173 | " | John | " |
174 | Dr. E. H. Gollet | Ben | " |
175 | " | Anthony | " |
176 | Dr. William H. McKee | Salem | Raleigh |
177 | " | Sam | " |
178 | " | Dick | " |
179 | S. S. Turner | Handy | Stallings |
180 | Dempsey H. Blake | Jack | Morrisville |
181 | " | Yancy |
" |
182 | James Smith | Pleasant | Lexington |
183 | David W. Bell | Dick | Newbern |
184 | " | Tom | " |
185 | " | Terry | " |
186 | " | Ben | " |
187 | " | Amos | " |
188 | " | John | " |
189 | James B. Bell | Isaac | " |
190 | " | Nat | " |
191 | Dr. Sam Masters | Jesse | " |
192 | " | Alfred | " |
193 | " | John | " |
194 | " | Ben | " |
195 | " | James | " |
196 | " | Charles | " |
197 | Emmet Cuthbert | Charles | " |
198 | Miles Wagstaff | Peter | Greensboro |
199 | Dr. E. B. Haywood | Peter | Raleigh |
200 | " | Alex |
" |
201 | Sarah Bryan | Bill | Smithfield |
202 | Mrs. Sarah Godwin | Monro |
" |
203 | M. C. Hodge | --- | Raleigh |
204 | " | --- | " |
205 | " | --- | " |
206 | John H. Nelson | Ennis | Adams Creek, Craven |
207 | " | Stephen | " |
208 | " | Perry | " |
209 | " | Ben | " |
210 | " | Bob | " |
211 | " | Hardy | " |
212 | " | Alfred | " |
213 | S. W. Branch, Guardian | Henry | Enfield |
214 | James L. Dusenberry | Jerry | Lexington |
215 | A. H. Lindsey | Bob | Greensboro, Friendship P. O. |
216 | Harrison Harbor | Milton | Mebanes |
217 | Henry R. Bryan | Simon | Newbern |
218 | Josiah Collins | Sam Barron | Cool Spring |
219 | " | Providence | |
220 | " | Henry Morsen | |
221 | " | Charles | |
222 | " | Oren | |
223 | " | Lunite | |
224 | " | Toney | |
225 | " | Ishmael | |
226 | " | Thompson | |
227 | " | Aley King | |
228 | " | Peter King | |
229 | " | Angustus | |
230 | " | Mills Tamar | |
231 | " | Frank | |
232 | " | Stephen Iredell | |
233 | " | Josh Baum | |
234 | " | Wallis | |
235 | Josiah Collins | Simon | |
236 | " | Josh. Elsey | |
237 | " | Osborn | |
238 | " | Daniel | |
239 | " | Britton | |
240 | " | Madison | |
241 | " | Jordan | |
242 | " | Freeman | |
243 | " | Brian | |
244 | " | Aaron | |
245 | " | Mills Blount | |
246 | " | Warren | |
247 | " | Mitchell | |
248 | " | Dunbar | |
249 | " | Whitmell | |
250 | " | Walter | |
251 | " | Major | |
252 | W. H. Jones (Cash) | George | Raleigh |
253 | Mrs. Eliza Knox | Stephen | Hillsboro |
254 | S. M. White | Ben | Mebansville |
255 | Henry R. Nash, Trustee | Sam | Hillsboro |
256 | John U. Kirkland | Willis | " |
257 | Peter B. Ruffin | Henry | " |
258 | Lizzie Bason | Squire | Haw River |
259 | " | Giles |
" |
260 | William J. Long | Madison | Randolph County, Longs Mills |
261 | Richard Tapp | Wesley | Hillsboro |
262 | George W. Mordecai | Ellick | Raleigh |
263 | " | Henry Grip | |
264 | " | Henry Bus | |
265 | " | Matthew | |
266 | " | George | |
267 | " | Edmund | |
268 | " | Harry | |
269 | " | John House | |
270 | " | Anderson Bailey | |
271 | " | Tom | |
272 | J. A. Rendleman | Moses | Salisbury |
273 | J. D. Flanner | Abel | Graham |