North Carolina Locomotive Usage 5/31/1863 - 5/31/1864 |
|
Locomotive | Miles |
Astron | 27,500 |
Helios | 15,000 |
Roanoke | 21,000 |
Cyclops | 27,000 |
Yadkin | 19,000 |
Watauga | 26,000 |
Excelsior | 18,400 |
Sisyphus | 21,200 |
Alamance | 22,500 |
Neuse | 28,300 |
Orange | 24,000 |
Governor Morehead | 1,100 |
Ulysses | 20,900 |
Apollo | 22,600 |
Ixion | 1,600 |
Pactolus | 16,050 |
Cybele | 16,300 |
Midas | 17,500 |
Carolina | 16,000 |
Guilford | 18,000 |
Rowan | 17,400 |
Aristos | 16,700 |
Croatan | 15,700 |
Calvin Graves | 22,000 |
#76 | 20,200 |
Vulcan | 16,000 |
Hercules | 12,400 |
TOTAL |
400,350 |