North Carolina Locomotive Usage 5/31/1861 - 5/31/1862 |
|
Locomotive | Miles |
Manassas Gap #1 |
14,751 |
Helios | 25,139 |
Roanoke | 22900 |
Cyclops | 25,304 |
Yadkin | 26,364 |
Watauga | 22,896 |
Excelsior | 19,151 |
Sisyphus | 25,775 |
Alamance | 26,795 |
Neuse | 25,844 |
Orange | 27,921 |
Kratos | 21,676 |
Ulysses | 14,250 |
Apollo | 27,768 |
Ixion | 16,803 |
Pactolus | 15,666 |
Cybele | 12,000 |
Midas | 16,620 |
Carolina | 15,562 |
Guilford | 14,076 |
Rowan | 20,770 |
Aristos | 19,779 |
Croatan | 1,616 |
Manassas Gap #2 | 700 |
TOTAL |
460,126 |
Passenger Cars | 291,308 |
Freight Cars | 168,818 |