New Orleans, Jackson & Great Northern Locomotives
After the war started, loaned 2 locomotives (including Dragon) to the Southern of Mississippi, 2 (Lion and Hornet) to the Memphis & Charleston, 1 (Messenger) to the East Tennessee & Georgia, and 1 to the East Tennessee & Virginia. Dragon sold to Southern of Mississippi.
Name Number Type Date Builder Weight Cylinders Driver Diam
Sultan

19

4x4x0 3/1858 Baldwin 18 13"x24" 56"
President

20

 4x4x0  3/1858 Baldwin 18 13"x24" 56"
Mohawk

21

 4x4x0  5/1856 Baldwin 18 13"x24" 56"
Star

22

 4x4x0  7/1858 Baldwin 17 12"x22" 60"
Rover

23

4x4x0  6/1858 Baldwin 18 13"x24" 56"
Corsair

25

4x4x0 12/1858 Baldwin 17 12"x22" 60"
Hercules

29

 4x4x0  11/1858 Baldwin  17 12"x22" 60"
Eagle

3

 4x4x0  11/1858 Baldwin  17 12"x22" 60"
Vulcan

2

4x4x0 11/1858 Baldwin 18 13"x24" 56"
Mazeppa

20

4x4x0 12/1858 Baldwin 17 12"x22" 60"
Atlas

21

4x4x0 6/1859 Baldwin 18 13"x24" 56"
Mercury

30

4x4x0 8/1859 Baldwin 20 13"x24" 66"
Louisiana     4x4x0 10/1854 Niles 17 12"x20"  60"
Mississippi     4x4x0 10/1854 Niles 17  12"x20" 60"
New Orleans    4x4x0 3/1853 Baldwin 18 13.5"x24" 54"
Creole    4x4x0 3/1853 Baldwin 18 13.5"x24" 54"
Florida

27

0x6x0 11/1856 Baldwin 17 14.5"x18" 43"
Georgia

2

0x6x0 11/1856 Baldwin 17 14.5"x18" 43"
Virginia

13

4x4x0 12/1856 Baldwin 18 13.5"x24" 56"
Alabama

15

4x4x0 4/1857 Baldwin 18 13"x24" 56"
Champion

16

4x4x0 11/1857 Baldwin 18 13.5"x24" 56"
Eclipse

17

4x4x0 12/1857 Baldwin 18 13.5"x24" 56"
Canton  6 4x4x0 9/1855 Norris 19 12.5"x24"  60"
Jackson 7 4x4x0 9/1855 Norris 19  10.5"x24" 60"
Crescent 11 4x4x0 1/1857 Norris 21  11.5"x24" 66"
Magnolia 12 4x4x0 2/1857 Norris 21  11.5"x24" 66"
Pelican 14 4x4x0 5/1857 Norris 21  11.5"x24" 66"
Black Prince 18 4x4x0 3/1858 Norris 22 13.5"x24" 66"
Messenger 31 4x4x0 9/1859 Norris 26  13"x24" 54"
Brilliant 32 4x4x0 9/1859 Norris 26  13"x24" 54"
Lion 33 4x4x0 10/1859 Norris 26  13"x24" 54"
Cavalier 34 4x4x0 10/1859 Norris 26  13"x24" 54"
Hornet 35 4x4x0 11/1859 Norris 26  13"x24" 54"
Dragon 36 4x4x0 12/1859 Norris 26  13"x24" 54"
Hope 37 4x4x0 12/1859 Norris 26  13"x24" 54"
Comet 38 4x4x0 12/1859 Norris 26  13"x24" 66"
Victory 39 4x4x0 1/1860 Norris 26  13"x24" 66"
Cupid 40 4x4x0 2/1860 Norris 26  13"x24" 66"
  40 4x4x0 5/1860 Baldwin 22 15"x22" 66"
  41 4x4x0 5/1860 Baldwin 22 15"x22" 66"
  42 4x4x0 6/1860 Baldwin 22 15"x22" 66"
  43 4x4x0 6/1860 Baldwin 22 15"x22" 66"
  44 4x4x0 6/1860 Rogers   15"x22" 66"
   45 4x4x0 6/1860 Rogers   15"x22" 66"
   46 4x4x0 8/1860 Rogers   15"x22" 66"

Home