Mobile & Ohio Locomotives

Paducah was probably detailed to service the Mississippi, Gainesville & Tuscaloosa RR; it was on that road in 1861.

Name Number Type Date Builder Weight Cylinders Driver Diam
Columbus 8 4x4x0 10/1855 Tredegar 24 16"x20" 54"
Alabama 2 4x4x0 1/1854 Seth Wilmarth 22 15"x24" 54"
Paducah  6 0x4x0 9/1855 Hinkley 14 11.5"x20" 48"
Kentucky City  -- 0x4x0 12/1856 Hinkley 14 11.5"x20" 48"
Virginia 17 4x4x0 8/1857 Tredegar 26 16"x20" 54"
Macon 3 4x4x0 6/1854 Rogers 24 16"x20" 72"
Tennessee 5 4x4x0 3/1855 Danforth & Cooke 26 16.5"x24" 60"
Kentucky 4 4x4x0 1/1855 Danforth & Cooke 26 16.5"x24" 60"
Governor John Childs 7 0x4x0 10/1854 Hinkley 14 12.5"x20" 54"
M. J. D. Baldwin 9 4x4x0 5/1856 Danforth & Cooke 26 16.5"x24" 60"
Enterprise 10 4x4x0 6/1856 Danforth & Cooke 26 16.5"x24" 60"
Governor McRae 11 4x4x0 12/1856 Danforth & Cooke 26 16.5"x24" 60"
Lowndes 12 4x4x0 12/1856 Danforth & Cooke 26 16.5"x24" 60"
Noxubee 13 4x4x0 1/1857 Danforth & Cooke 26 16.5"x24" 60"
Okalona 14 4x4x0 4/1857 Danforth & Cooke 26 16.5"x24" 60"
Choctaw 15 4x4x0 5/1857 Danforth & Cooke 24 15"x22" 66"
Benjamin T. Davis 16 4x4x0 6/1857 Tredegar 26 16"x24" 54"
Chickasaw 18 4x4x0 10/1857 Danforth & Cooke 24 15"x22" 66"
William Jones, Jr. 19 4x4x0 5/1857 Rogers 24 14"x22" 60"
John Child 20 4x4x0 1857 Danforth & Cooke 26 15"x24" 60"
  23 4x4x0 12/1857 Danforth & Cooke 24 15"x22" 60"
  24 4x4x0 12/1857 Danforth & Cooke 26 16.5"x24" 60"
  25 4x4x0 3/1858 Danforth & Cooke 26 16.5"x24" 60"
  26 4x4x0 11/1858 Danforth & Cooke 28 16.5"x24" 60"
  27 4x4x0 6/1858 Danforth & Cooke 24 15"x22" 60"
  28 4x4x0 6/1858 Danforth & Cooke 28 16.5"x24" 60"
  29 4x4x0 1859 Danforth & Cooke 26 15"x24" 60"
A. D. Berry 30 4x4x0 8/1859 Danforth & Cooke 24 14"x22" 60"
R. G. Payne 31 4x4x0 9/1859 Danforth & Cooke 24 14"x22" 60"
Sidney Smith 32 4x4x0 6/1859 Baldwin 22 14"x22" 60"
A. F. Hopkins 33 4x4x0 7/1859 Baldwin 26 15"x24" 60"
James Battle 34 4x4x0 7/1858 Baldwin 26 15"x24" 54"
David Buck 35 4x4x0 9/1859 Baldwin 26 15"x24" 54"
Charles Gascoigne 36 4x4x0 9/1859 Baldwin 26 15"x24" 54"
S. Griffith Fisher 37 4x4x0 10/1859 Baldwin 26 15"x24" 54"
  38 4x4x0 1860 Danforth & Cooke 30 16.5"x24" 60"
  39 4x4x0 1860 Danforth & Cooke 30 16.5"x24" 60"
  40 4x4x0 10/1860 NJ 33 17"x24" 54"
William H. Dundas 41 4x4x0 5/1859 Rogers 25 15"x22" 66"
  42 4x4x0 5/1859 Rogers 25 15"x22" 66"
Governor A. R. Moore 43 4x4x0 11/1859 Danforth & Cooke 23 14"x22" 60"
  44 4x4x0 5/1860 NJ 28 16"x24" 60"
  45 4x4x0 7/1860 NJ 22 14"x22" 60"
  46 0x4x0 5/1860 NJ 18 14"x20" 44"
  47 0x4x0 4/1860 NJ 18 14"x20" 44"
  48 4x4x0 6/1860 NJ 28 16"x24" 60"
  49 4x4x0 10/1860 NJ 28 16"x24" 60"
  50 4x4x0 5/1860 Rogers 28 16"x24" 54"
  51 4x4x0 5/1860 Rogers 28 16"x24" 54"
  52 4x4x0 6/1860 Rogers 28 16"x24" 54"
  53 4x4x0 7/1860 Rogers 28 16"x24" 54"
  54 4x4x0 8/1860 Rogers 28 16"x24" 54"
  55 4x4x0 9/1860 Rogers 28 16"x24" 54"
  56 4x4x0 2/1860 Baldwin 28 16"x24" 54"
  57 4x4x0 2/1860 Baldwin 28 16"x24" 54"
  58 4x4x0 3/1860 Baldwin 28 16"x24" 54"
  59 4x4x0 4/1860 Baldwin 28 16"x24" 54"
  60 4x4x0 1860 Danforth & Cooke 25 14"x22" 60"
G. S. Gaines 61 4x6x0 5/1860 Baldwin 30 16.5"x22" 48"
  62 4x6x0 5/1860 Baldwin 30 16.5"x22" 48"
W. W. Roby 63 4x6x0 7/1860 Baldwin 30 16.5"x22" 48"
Hilary Foster  64 4x6x0 7/1860 Baldwin 30 16.5"x22" 48"
  65 4x4x0 5/1860 Mason 28 16"x24" 60"
  66 4x4x0 9/1860 Mason 29 16"x24" 60"
  67 4x4x0 10/1860 Mason 29 16"x24" 60"
  68 4x4x0 10/1860 Mason 29 16"x24" 60"
  69 4x4x0 11/1860 Mason 29 16"x24" 60"
Governor Pettus 70 4x4x0 9/1860 Danforth & Cooke 24 14"x22" 60"
  71 4x4x0 9/1860 Danforth & Cooke 24 14"x22" 60"
  72 4x4x0 1860 Mason 28 16"x24" 60"
  73 4x4x0 1860 Mason 28 16"x24" 60"
  74 4x4x0 1860 Mason 28 16"x24" 60"
  75 4x4x0 1860 Schenectady 28 16"x24" 60"
  76 4x4x0 1860 Hinkley 28 16"x24" 60"

Home